Skip to content
sahaar

Ramadan 2027 timetable for Ipoh, Malaysia

8 February – 8 March 2027 · Asia/Kuala_Lumpur time · Singapore (MUIS)

The first fast of Ramadan 2027 in Ipoh is expected on Mon 8 February 2027. Suhoor ends at Fajr, 06:12, and iftar is at Maghrib, 19:29: a fast of 13 h 17 min. By the last fast on Mon 8 March 2027 Fajr is at 06:08 and Maghrib at 19:29.

  • Suhoor ends (Fajr)06:12
  • Sunrise (not a prayer)07:32
  • Dhuhr13:31
  • Asr16:52
  • Iftar (Maghrib)19:29
  • Isha (then tarawih)20:40

Suhoor and iftar in Ipoh, Ramadan 2027

Local time in Ipoh (Asia/Kuala_Lumpur). Asr: Standard (1× / Asr al-awwal). Fast: Fajr to Maghrib.

Ramadan 2027 in Ipoh, calculated
DateRamadanSuhoor ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)IshaFast
Mon 8 Feb106:1207:3213:3116:5219:2920:4013 h 17 min
Tue 9 Feb206:1207:3213:3116:5219:2920:4013 h 17 min
Wed 10 Feb306:1207:3213:3116:5219:2920:4013 h 17 min
Thu 11 Feb406:1207:3213:3116:5219:2920:4013 h 17 min
Fri 12 Feb506:1207:3113:3116:5119:2920:4013 h 17 min
Sat 13 Feb606:1207:3113:3116:5119:2920:4013 h 17 min
Sun 14 Feb706:1207:3113:3116:5119:2920:4013 h 17 min
Mon 15 Feb806:1207:3113:3116:5119:3020:4013 h 18 min
Tue 16 Feb906:1207:3113:3116:5119:3020:4013 h 18 min
Wed 17 Feb1006:1207:3113:3116:5019:3020:4013 h 18 min
Thu 18 Feb1106:1207:3113:3116:5019:3020:4013 h 18 min
Fri 19 Feb1206:1207:3013:3116:5019:3020:4013 h 18 min
Sat 20 Feb1306:1207:3013:3116:4919:3020:4013 h 18 min
Sun 21 Feb1406:1207:3013:3116:4919:3020:4013 h 18 min
Mon 22 Feb1506:1207:3013:3116:4919:3020:4013 h 18 min
Tue 23 Feb1606:1107:2913:3116:4819:3020:4013 h 19 min
Wed 24 Feb1706:1107:2913:3016:4819:3020:3913 h 19 min
Thu 25 Feb1806:1107:2913:3016:4719:3020:3913 h 19 min
Fri 26 Feb1906:1107:2913:3016:4719:3020:3913 h 19 min
Sat 27 Feb2006:1107:2813:3016:4719:3020:3913 h 19 min
Sun 28 Feb2106:1007:2813:3016:4619:3020:3913 h 20 min
Mon 1 Mar2206:1007:2813:3016:4619:2920:3913 h 19 min
Tue 2 Mar2306:1007:2713:2916:4519:2920:3913 h 19 min
Wed 3 Mar2406:1007:2713:2916:4419:2920:3913 h 19 min
Thu 4 Mar2506:0907:2713:2916:4419:2920:3813 h 20 min
Fri 5 Mar2606:0907:2613:2916:4319:2920:3813 h 20 min
Sat 6 Mar2706:0907:2613:2916:4319:2920:3813 h 20 min
Sun 7 Mar2806:0907:2613:2816:4219:2920:3813 h 20 min
Mon 8 Mar2906:0807:2513:2816:4119:2920:3813 h 21 min
Tue 9 MarEid06:0807:2513:2816:4119:2920:38—

The month in Ipoh

Longest fast in Ipoh: 8 March, 13 h 21 min (06:08–19:29). Shortest: 8 February, 13 h 17 min. From the first fast to the last, iftar stays at the same minute and the end of suhoor moves 4 minutes earlier.

The last ten nights begin at sunset on 27 February, Maghrib 19:30 in Ipoh. The 27th night, when many seek Laylat al-Qadr, begins on the evening of 5 March: Maghrib 19:29, Isha 20:38.

If your mosque starts on another day

Mosques in Malaysia that wait for a local moon sighting, or follow an announcement made abroad, can start a day earlier or later. Starting on Sun 7 February 2027, that first suhoor in Ipoh ends at 06:12 and iftar is at 19:29. Starting on Tue 9 February 2027, begin at the second row; a 30-day month ends on Tue 9 March 2027, the Eid row. In Sahaar, Settings › Prayer time calculation › Hijri date adjustment moves the Hijri date up to two days either way.

A suhoor alarm that rings

Sahaar’s Fajr alarm is free, rings through silent mode and Focus, and can ring 15 to 60 minutes before Fajr. Three days before Ramadan the app offers “Move to Suhoor”: 45 minutes before Fajr, 05:27 in Ipoh on 8 February. Then “Try your alarm now” rings a test alarm one minute later, to check it on silent with the screen locked.

Ramadan timetables nearby

Compared with Ipoh on the first fast, 8 February, where the clock and the method are the same.

See also: Prayer times in Ipoh this month · When is Ramadan 2027 · Laylat al-Qadr 2027 · Eid al-Fitr 2027

Wake up for suhoor in Ipoh.

Free Fajr alarm, no ads, no account.

For iPhone · Requires iOS 26 or later. Free to use. Sahaar Pro: 7-day free trial, then $19.99 a year or $3.99 a month.