The first fast of Ramadan 2027 in Dandenong is expected on Mon 8 February 2027. Suhoor ends at Fajr, 05:00, and iftar is at Maghrib, 20:26: a fast of 15 h 26 min. By the last fast on Mon 8 March 2027 Fajr is at 05:40 and Maghrib at 19:50.
- Suhoor ends (Fajr)05:00
- Sunrise (not a prayer)06:40
- Dhuhr13:34
- Asr17:21
- Iftar (Maghrib)20:26
- Isha (then tarawih)21:59
Suhoor and iftar in Dandenong, Ramadan 2027
| Date | Ramadan | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| Mon 8 Feb | 1 | 05:00 | 06:40 | 13:34 | 17:21 | 20:26 | 21:59 | 15 h 26 min |
| Tue 9 Feb | 2 | 05:02 | 06:41 | 13:34 | 17:21 | 20:25 | 21:57 | 15 h 23 min |
| Wed 10 Feb | 3 | 05:04 | 06:42 | 13:34 | 17:20 | 20:24 | 21:56 | 15 h 20 min |
| Thu 11 Feb | 4 | 05:05 | 06:43 | 13:34 | 17:20 | 20:23 | 21:54 | 15 h 18 min |
| Fri 12 Feb | 5 | 05:07 | 06:44 | 13:34 | 17:20 | 20:22 | 21:53 | 15 h 15 min |
| Sat 13 Feb | 6 | 05:08 | 06:46 | 13:34 | 17:19 | 20:21 | 21:51 | 15 h 13 min |
| Sun 14 Feb | 7 | 05:10 | 06:47 | 13:34 | 17:19 | 20:19 | 21:50 | 15 h 9 min |
| Mon 15 Feb | 8 | 05:11 | 06:48 | 13:34 | 17:18 | 20:18 | 21:48 | 15 h 7 min |
| Tue 16 Feb | 9 | 05:13 | 06:49 | 13:34 | 17:18 | 20:17 | 21:47 | 15 h 4 min |
| Wed 17 Feb | 10 | 05:14 | 06:50 | 13:34 | 17:17 | 20:16 | 21:45 | 15 h 2 min |
| Thu 18 Feb | 11 | 05:16 | 06:51 | 13:34 | 17:17 | 20:15 | 21:44 | 14 h 59 min |
| Fri 19 Feb | 12 | 05:17 | 06:52 | 13:34 | 17:16 | 20:13 | 21:42 | 14 h 56 min |
| Sat 20 Feb | 13 | 05:18 | 06:53 | 13:34 | 17:16 | 20:12 | 21:40 | 14 h 54 min |
| Sun 21 Feb | 14 | 05:20 | 06:54 | 13:34 | 17:15 | 20:11 | 21:39 | 14 h 51 min |
| Mon 22 Feb | 15 | 05:21 | 06:55 | 13:34 | 17:15 | 20:09 | 21:37 | 14 h 48 min |
| Tue 23 Feb | 16 | 05:23 | 06:56 | 13:34 | 17:14 | 20:08 | 21:36 | 14 h 45 min |
| Wed 24 Feb | 17 | 05:24 | 06:58 | 13:33 | 17:13 | 20:07 | 21:34 | 14 h 43 min |
| Thu 25 Feb | 18 | 05:25 | 06:59 | 13:33 | 17:13 | 20:05 | 21:32 | 14 h 40 min |
| Fri 26 Feb | 19 | 05:27 | 07:00 | 13:33 | 17:12 | 20:04 | 21:31 | 14 h 37 min |
| Sat 27 Feb | 20 | 05:28 | 07:01 | 13:33 | 17:11 | 20:03 | 21:29 | 14 h 35 min |
| Sun 28 Feb | 21 | 05:29 | 07:02 | 13:33 | 17:11 | 20:01 | 21:27 | 14 h 32 min |
| Mon 1 Mar | 22 | 05:31 | 07:03 | 13:33 | 17:10 | 20:00 | 21:26 | 14 h 29 min |
| Tue 2 Mar | 23 | 05:32 | 07:04 | 13:32 | 17:09 | 19:58 | 21:24 | 14 h 26 min |
| Wed 3 Mar | 24 | 05:33 | 07:05 | 13:32 | 17:09 | 19:57 | 21:23 | 14 h 24 min |
| Thu 4 Mar | 25 | 05:35 | 07:06 | 13:32 | 17:08 | 19:56 | 21:21 | 14 h 21 min |
| Fri 5 Mar | 26 | 05:36 | 07:07 | 13:32 | 17:07 | 19:54 | 21:19 | 14 h 18 min |
| Sat 6 Mar | 27 | 05:37 | 07:08 | 13:32 | 17:06 | 19:53 | 21:18 | 14 h 16 min |
| Sun 7 Mar | 28 | 05:38 | 07:09 | 13:31 | 17:05 | 19:51 | 21:16 | 14 h 13 min |
| Mon 8 Mar | 29 | 05:40 | 07:10 | 13:31 | 17:05 | 19:50 | 21:14 | 14 h 10 min |
| Tue 9 Mar | Eid | 05:41 | 07:11 | 13:31 | 17:04 | 19:48 | 21:13 | — |
The month in Dandenong
Longest fast in Dandenong: 8 February, 15 h 26 min (05:00–20:26). Shortest: 8 March, 14 h 10 min. From the first fast to the last, iftar moves 36 minutes earlier and the end of suhoor moves 40 minutes later.
The last ten nights begin at sunset on 27 February, Maghrib 20:03 in Dandenong. The 27th night, when many seek Laylat al-Qadr, begins on the evening of 5 March: Maghrib 19:54, Isha 21:19.
If your mosque starts on another day
Mosques in Australia that wait for a local moon sighting, or follow an announcement made abroad, can start a day earlier or later. Starting on Sun 7 February 2027, that first suhoor in Dandenong ends at 04:59 and iftar is at 20:27. Starting on Tue 9 February 2027, begin at the second row; a 30-day month ends on Tue 9 March 2027, the Eid row. In Sahaar, Settings › Prayer time calculation › Hijri date adjustment moves the Hijri date up to two days either way.
A suhoor alarm that rings
Sahaar’s Fajr alarm is free, rings through silent mode and Focus, and can ring 15 to 60 minutes before Fajr. Three days before Ramadan the app offers “Move to Suhoor”: 45 minutes before Fajr, 04:15 in Dandenong on 8 February. Then “Try your alarm now” rings a test alarm one minute later, to check it on silent with the screen locked.
Ramadan timetables nearby
- Ramadan 2027 in Melbourne
- Ramadan 2027 in Geelong
- Ramadan 2027 in Canberra
- Ramadan 2027 in Hobart
- Ramadan 2027 in Wollongong
- Ramadan 2027 in Adelaide
- Ramadan 2027 in Auburn
- Ramadan 2027 in Sydney
See also: Prayer times in Dandenong, VIC this month · When is Ramadan 2027 · Laylat al-Qadr 2027 · Eid al-Fitr 2027