Skip to content
sahaar

Ramadan 2027 timetable for East London, South Africa

8 February – 8 March 2027 · Africa/Johannesburg time · Karachi (Pakistan / India)

The first fast of Ramadan 2027 in East London is expected on Mon 8 February 2027. Suhoor ends at Fajr, 04:07, and iftar is at Maghrib, 19:10: a fast of 15 h 3 min. By the last fast on Mon 8 March 2027 Fajr is at 04:38 and Maghrib at 18:39.

  • Suhoor ends (Fajr)04:07
  • Sunrise (not a prayer)05:38
  • Dhuhr12:23
  • Asr17:09
  • Iftar (Maghrib)19:10
  • Isha (then tarawih)20:37

Suhoor and iftar in East London, Ramadan 2027

Local time in East London (Africa/Johannesburg). Asr: Hanafi (2× / Asr al-thani). Fast: Fajr to Maghrib.

Ramadan 2027 in East London, calculated
DateRamadanSuhoor ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)IshaFast
Mon 8 Feb104:0705:3812:2317:0919:1020:3715 h 3 min
Tue 9 Feb204:0805:3912:2417:0919:0920:3615 h 1 min
Wed 10 Feb304:1005:4012:2417:0819:0820:3514 h 58 min
Thu 11 Feb404:1105:4112:2417:0819:0720:3314 h 56 min
Fri 12 Feb504:1205:4212:2417:0719:0620:3214 h 54 min
Sat 13 Feb604:1305:4312:2417:0619:0520:3114 h 52 min
Sun 14 Feb704:1405:4412:2317:0619:0420:3014 h 50 min
Mon 15 Feb804:1605:4412:2317:0519:0320:2814 h 47 min
Tue 16 Feb904:1705:4512:2317:0519:0220:2714 h 45 min
Wed 17 Feb1004:1805:4612:2317:0419:0120:2614 h 43 min
Thu 18 Feb1104:1905:4712:2317:0319:0020:2414 h 41 min
Fri 19 Feb1204:2005:4812:2317:0318:5920:2314 h 39 min
Sat 20 Feb1304:2205:4912:2317:0218:5820:2214 h 36 min
Sun 21 Feb1404:2305:5012:2317:0118:5720:2014 h 34 min
Mon 22 Feb1504:2405:5112:2317:0118:5520:1914 h 31 min
Tue 23 Feb1604:2505:5212:2317:0018:5420:1814 h 29 min
Wed 24 Feb1704:2605:5212:2316:5918:5320:1614 h 27 min
Thu 25 Feb1804:2705:5312:2216:5818:5220:1514 h 25 min
Fri 26 Feb1904:2805:5412:2216:5718:5120:1414 h 23 min
Sat 27 Feb2004:2905:5512:2216:5718:5020:1214 h 21 min
Sun 28 Feb2104:3005:5612:2216:5618:4920:1114 h 19 min
Mon 1 Mar2204:3105:5712:2216:5518:4720:0914 h 16 min
Tue 2 Mar2304:3205:5712:2216:5418:4620:0814 h 14 min
Wed 3 Mar2404:3305:5812:2116:5318:4520:0714 h 12 min
Thu 4 Mar2504:3405:5912:2116:5218:4420:0514 h 10 min
Fri 5 Mar2604:3506:0012:2116:5118:4220:0414 h 7 min
Sat 6 Mar2704:3606:0112:2116:5018:4120:0214 h 5 min
Sun 7 Mar2804:3706:0112:2016:4918:4020:0114 h 3 min
Mon 8 Mar2904:3806:0212:2016:4818:3919:5914 h 1 min
Tue 9 MarEid04:3906:0312:2016:4818:3719:58—

The month in East London

Longest fast in East London: 8 February, 15 h 3 min (04:07–19:10). Shortest: 8 March, 14 h 1 min. From the first fast to the last, iftar moves 31 minutes earlier and the end of suhoor moves 31 minutes later.

The last ten nights begin at sunset on 27 February, Maghrib 18:50 in East London. The 27th night, when many seek Laylat al-Qadr, begins on the evening of 5 March: Maghrib 18:42, Isha 20:04.

If your mosque starts on another day

Mosques in South Africa that wait for a local moon sighting, or follow an announcement made abroad, can start a day earlier or later. Starting on Sun 7 February 2027, that first suhoor in East London ends at 04:06 and iftar is at 19:10. Starting on Tue 9 February 2027, begin at the second row; a 30-day month ends on Tue 9 March 2027, the Eid row. In Sahaar, Settings › Prayer time calculation › Hijri date adjustment moves the Hijri date up to two days either way.

A suhoor alarm that rings

Sahaar’s Fajr alarm is free, rings through silent mode and Focus, and can ring 15 to 60 minutes before Fajr. Three days before Ramadan the app offers “Move to Suhoor”: 45 minutes before Fajr, 03:22 in East London on 8 February. Then “Try your alarm now” rings a test alarm one minute later, to check it on silent with the screen locked.

Ramadan timetables nearby

Compared with East London on the first fast, 8 February, where the clock and the method are the same.

See also: Prayer times in East London this month · When is Ramadan 2027 · Laylat al-Qadr 2027 · Eid al-Fitr 2027

Wake up for suhoor in East London.

Free Fajr alarm, no ads, no account.

For iPhone · Requires iOS 26 or later. Free to use. Sahaar Pro: 7-day free trial, then $19.99 a year or $3.99 a month.