- Fajr04:48
- Sunrise (not a prayer)06:05
- Dhuhr12:07
- Asr15:23
- Maghrib18:06
- Isha19:15
Asr · Standard (1× / Asr al-awwal) 15:23 · Hanafi (2× / Asr al-thani) 16:24
October 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 04:50 | 06:07 | 12:10 | 15:22 | 16:27 | 18:11 | 19:20 |
| Fri 2 | 04:50 | 06:07 | 12:10 | 15:22 | 16:27 | 18:11 | 19:20 |
| Sat 3 | 04:50 | 06:07 | 12:10 | 15:22 | 16:27 | 18:10 | 19:19 |
| Sun 4 | 04:49 | 06:07 | 12:09 | 15:22 | 16:27 | 18:10 | 19:19 |
| Mon 5 | 04:49 | 06:06 | 12:09 | 15:22 | 16:26 | 18:09 | 19:19 |
| Tue 6 | 04:49 | 06:06 | 12:09 | 15:23 | 16:26 | 18:09 | 19:18 |
| Wed 7 | 04:49 | 06:06 | 12:08 | 15:23 | 16:26 | 18:09 | 19:18 |
| Thu 8 | 04:49 | 06:06 | 12:08 | 15:23 | 16:26 | 18:08 | 19:17 |
| Fri 9 | 04:49 | 06:06 | 12:08 | 15:23 | 16:25 | 18:08 | 19:17 |
| Sat 10 | 04:48 | 06:06 | 12:08 | 15:23 | 16:25 | 18:07 | 19:17 |
| Sun 11 | 04:48 | 06:06 | 12:07 | 15:23 | 16:25 | 18:07 | 19:16 |
| Mon 12 | 04:48 | 06:05 | 12:07 | 15:23 | 16:25 | 18:07 | 19:16 |
| Tue 13 | 04:48 | 06:05 | 12:07 | 15:23 | 16:25 | 18:06 | 19:16 |
| Wed 14 | 04:48 | 06:05 | 12:07 | 15:23 | 16:24 | 18:06 | 19:15 |
| Thu 15 | 04:47 | 06:05 | 12:06 | 15:23 | 16:24 | 18:05 | 19:15 |
| Fri 16 | 04:47 | 06:05 | 12:06 | 15:23 | 16:24 | 18:05 | 19:15 |
| Sat 17 | 04:47 | 06:05 | 12:06 | 15:23 | 16:24 | 18:05 | 19:15 |
| Sun 18 | 04:47 | 06:05 | 12:06 | 15:23 | 16:23 | 18:04 | 19:14 |
| Mon 19 | 04:47 | 06:05 | 12:06 | 15:23 | 16:23 | 18:04 | 19:14 |
| Tue 20 | 04:47 | 06:05 | 12:05 | 15:23 | 16:23 | 18:04 | 19:14 |
| Wed 21 | 04:47 | 06:05 | 12:05 | 15:23 | 16:23 | 18:04 | 19:14 |
| Thu 22 | 04:47 | 06:05 | 12:05 | 15:23 | 16:23 | 18:03 | 19:13 |
| Fri 23 | 04:46 | 06:05 | 12:05 | 15:23 | 16:23 | 18:03 | 19:13 |
| Sat 24 | 04:46 | 06:05 | 12:05 | 15:24 | 16:22 | 18:03 | 19:13 |
| Sun 25 | 04:46 | 06:05 | 12:05 | 15:24 | 16:22 | 18:02 | 19:13 |
| Mon 26 | 04:46 | 06:05 | 12:04 | 15:24 | 16:22 | 18:02 | 19:13 |
| Tue 27 | 04:46 | 06:05 | 12:04 | 15:24 | 16:22 | 18:02 | 19:13 |
| Wed 28 | 04:46 | 06:05 | 12:04 | 15:24 | 16:22 | 18:02 | 19:12 |
| Thu 29 | 04:46 | 06:05 | 12:04 | 15:24 | 16:22 | 18:02 | 19:12 |
| Fri 30 | 04:46 | 06:05 | 12:04 | 15:24 | 16:22 | 18:01 | 19:12 |
| Sat 31 | 04:46 | 06:05 | 12:04 | 15:24 | 16:22 | 18:01 | 19:12 |
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 04:46 | 06:05 | 12:04 | 15:24 | 16:21 | 18:01 | 19:12 |
| Mon 2 | 04:46 | 06:05 | 12:04 | 15:24 | 16:21 | 18:01 | 19:12 |
| Tue 3 | 04:46 | 06:05 | 12:04 | 15:24 | 16:21 | 18:01 | 19:12 |
| Wed 4 | 04:46 | 06:05 | 12:04 | 15:24 | 16:21 | 18:01 | 19:12 |
| Thu 5 | 04:46 | 06:06 | 12:04 | 15:25 | 16:21 | 18:01 | 19:12 |
| Fri 6 | 04:46 | 06:06 | 12:04 | 15:25 | 16:21 | 18:01 | 19:12 |
| Sat 7 | 04:46 | 06:06 | 12:04 | 15:25 | 16:21 | 18:00 | 19:12 |
| Sun 8 | 04:46 | 06:06 | 12:04 | 15:25 | 16:21 | 18:00 | 19:12 |
| Mon 9 | 04:46 | 06:06 | 12:04 | 15:25 | 16:21 | 18:00 | 19:12 |
| Tue 10 | 04:46 | 06:06 | 12:04 | 15:25 | 16:21 | 18:00 | 19:12 |
| Wed 11 | 04:46 | 06:07 | 12:04 | 15:25 | 16:21 | 18:00 | 19:12 |
| Thu 12 | 04:46 | 06:07 | 12:05 | 15:26 | 16:21 | 18:00 | 19:13 |
| Fri 13 | 04:46 | 06:07 | 12:05 | 15:26 | 16:21 | 18:00 | 19:13 |
| Sat 14 | 04:46 | 06:07 | 12:05 | 15:26 | 16:21 | 18:00 | 19:13 |
| Sun 15 | 04:47 | 06:08 | 12:05 | 15:26 | 16:21 | 18:00 | 19:13 |
| Mon 16 | 04:47 | 06:08 | 12:05 | 15:26 | 16:22 | 18:01 | 19:13 |
| Tue 17 | 04:47 | 06:08 | 12:05 | 15:27 | 16:22 | 18:01 | 19:13 |
| Wed 18 | 04:47 | 06:08 | 12:06 | 15:27 | 16:22 | 18:01 | 19:14 |
| Thu 19 | 04:47 | 06:09 | 12:06 | 15:27 | 16:22 | 18:01 | 19:14 |
| Fri 20 | 04:47 | 06:09 | 12:06 | 15:27 | 16:22 | 18:01 | 19:14 |
| Sat 21 | 04:48 | 06:09 | 12:06 | 15:28 | 16:22 | 18:01 | 19:14 |
| Sun 22 | 04:48 | 06:10 | 12:07 | 15:28 | 16:22 | 18:01 | 19:15 |
| Mon 23 | 04:48 | 06:10 | 12:07 | 15:28 | 16:23 | 18:02 | 19:15 |
| Tue 24 | 04:48 | 06:10 | 12:07 | 15:29 | 16:23 | 18:02 | 19:15 |
| Wed 25 | 04:49 | 06:11 | 12:07 | 15:29 | 16:23 | 18:02 | 19:16 |
| Thu 26 | 04:49 | 06:11 | 12:08 | 15:29 | 16:23 | 18:02 | 19:16 |
| Fri 27 | 04:49 | 06:11 | 12:08 | 15:30 | 16:24 | 18:02 | 19:16 |
| Sat 28 | 04:50 | 06:12 | 12:08 | 15:30 | 16:24 | 18:03 | 19:17 |
| Sun 29 | 04:50 | 06:12 | 12:09 | 15:30 | 16:24 | 18:03 | 19:17 |
| Mon 30 | 04:50 | 06:13 | 12:09 | 15:31 | 16:24 | 18:03 | 19:17 |
The year in Labuan
Across 2026 Fajr in Labuan moves between 04:41 and 05:16, and the fast from Fajr to Maghrib stretches from 13 h 12 min in December to 13 h 51 min in June. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 04:41 on 24 May; latest: 05:16 on 31 January.
- Longest fast (Fajr to Maghrib): 13 h 51 min on 10 June; shortest: 13 h 12 min on 9 December.
- Shortest night between Isha and the next Fajr: 8 h 53 min on 14 June.
- No daylight-saving change in 2026 (Asia/Kuala_Lumpur).
Qibla from Labuan
291° from true north · 8,286 km to the Kaaba
Bearing from Labuan (5.28° N, 115.25° E) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Nearby cities
Questions about Labuan
When is Fajr in Labuan in October 2026?
On 1 October Fajr in Labuan is at 04:50, and on 31 October it is at 04:46. Around 14 October it moves earlier by less than a minute a day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in Labuan?
On 14 October the Hanafi Asr (2× shadow) in Labuan is 61 minutes after the standard Asr (1× shadow); across October the gap runs from 58 to 65 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Standard (1× / Asr al-awwal) time first because that is the measure in common use in Malaysia; the other is always beside it.
When are Maghrib and Isha in Labuan this month?
Maghrib moves from 18:11 on 1 October to 18:01 on 31 October, and Isha from 19:20 to 19:12. Isha here follows the Singapore (MUIS) twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from Labuan?
291° clockwise from true north, with the Kaaba 8,286 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in Labuan?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: Singapore (MUIS) with the Standard (1×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.