- Fajr05:05
- Sunrise (not a prayer)06:23
- Dhuhr12:26
- Asr15:40
- Maghrib18:28
- Isha19:37
Asr · Standard (1× / Asr al-awwal) 15:40 · Hanafi (2× / Asr al-thani) 16:44
October 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 05:09 | 06:26 | 12:30 | 15:37 | 16:46 | 18:32 | 19:41 |
| Fri 2 | 05:09 | 06:26 | 12:30 | 15:37 | 16:45 | 18:31 | 19:40 |
| Sat 3 | 05:09 | 06:25 | 12:29 | 15:37 | 16:45 | 18:31 | 19:40 |
| Sun 4 | 05:08 | 06:25 | 12:29 | 15:38 | 16:45 | 18:31 | 19:40 |
| Mon 5 | 05:08 | 06:25 | 12:29 | 15:38 | 16:45 | 18:30 | 19:39 |
| Tue 6 | 05:08 | 06:25 | 12:28 | 15:38 | 16:45 | 18:30 | 19:39 |
| Wed 7 | 05:07 | 06:24 | 12:28 | 15:38 | 16:45 | 18:30 | 19:39 |
| Thu 8 | 05:07 | 06:24 | 12:28 | 15:39 | 16:45 | 18:29 | 19:38 |
| Fri 9 | 05:07 | 06:24 | 12:27 | 15:39 | 16:45 | 18:29 | 19:38 |
| Sat 10 | 05:06 | 06:24 | 12:27 | 15:39 | 16:45 | 18:29 | 19:38 |
| Sun 11 | 05:06 | 06:23 | 12:27 | 15:39 | 16:44 | 18:28 | 19:38 |
| Mon 12 | 05:06 | 06:23 | 12:27 | 15:39 | 16:44 | 18:28 | 19:37 |
| Tue 13 | 05:06 | 06:23 | 12:26 | 15:40 | 16:44 | 18:28 | 19:37 |
| Wed 14 | 05:05 | 06:23 | 12:26 | 15:40 | 16:44 | 18:28 | 19:37 |
| Thu 15 | 05:05 | 06:23 | 12:26 | 15:40 | 16:44 | 18:27 | 19:37 |
| Fri 16 | 05:05 | 06:22 | 12:26 | 15:40 | 16:44 | 18:27 | 19:37 |
| Sat 17 | 05:05 | 06:22 | 12:26 | 15:40 | 16:44 | 18:27 | 19:36 |
| Sun 18 | 05:04 | 06:22 | 12:25 | 15:40 | 16:44 | 18:27 | 19:36 |
| Mon 19 | 05:04 | 06:22 | 12:25 | 15:41 | 16:44 | 18:26 | 19:36 |
| Tue 20 | 05:04 | 06:22 | 12:25 | 15:41 | 16:44 | 18:26 | 19:36 |
| Wed 21 | 05:04 | 06:22 | 12:25 | 15:41 | 16:43 | 18:26 | 19:36 |
| Thu 22 | 05:03 | 06:22 | 12:25 | 15:41 | 16:43 | 18:26 | 19:36 |
| Fri 23 | 05:03 | 06:21 | 12:25 | 15:41 | 16:43 | 18:26 | 19:36 |
| Sat 24 | 05:03 | 06:21 | 12:24 | 15:42 | 16:43 | 18:25 | 19:36 |
| Sun 25 | 05:03 | 06:21 | 12:24 | 15:42 | 16:43 | 18:25 | 19:36 |
| Mon 26 | 05:03 | 06:21 | 12:24 | 15:42 | 16:43 | 18:25 | 19:36 |
| Tue 27 | 05:02 | 06:21 | 12:24 | 15:42 | 16:43 | 18:25 | 19:35 |
| Wed 28 | 05:02 | 06:21 | 12:24 | 15:42 | 16:43 | 18:25 | 19:35 |
| Thu 29 | 05:02 | 06:21 | 12:24 | 15:42 | 16:43 | 18:25 | 19:35 |
| Fri 30 | 05:02 | 06:21 | 12:24 | 15:43 | 16:43 | 18:25 | 19:35 |
| Sat 31 | 05:02 | 06:21 | 12:24 | 15:43 | 16:43 | 18:25 | 19:35 |
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:02 | 06:21 | 12:24 | 15:43 | 16:43 | 18:25 | 19:36 |
| Mon 2 | 05:02 | 06:21 | 12:24 | 15:43 | 16:43 | 18:25 | 19:36 |
| Tue 3 | 05:02 | 06:21 | 12:24 | 15:44 | 16:43 | 18:24 | 19:36 |
| Wed 4 | 05:01 | 06:21 | 12:24 | 15:44 | 16:43 | 18:24 | 19:36 |
| Thu 5 | 05:01 | 06:21 | 12:24 | 15:44 | 16:43 | 18:24 | 19:36 |
| Fri 6 | 05:01 | 06:21 | 12:24 | 15:44 | 16:43 | 18:24 | 19:36 |
| Sat 7 | 05:01 | 06:21 | 12:24 | 15:44 | 16:43 | 18:24 | 19:36 |
| Sun 8 | 05:01 | 06:21 | 12:24 | 15:45 | 16:43 | 18:25 | 19:36 |
| Mon 9 | 05:01 | 06:21 | 12:24 | 15:45 | 16:44 | 18:25 | 19:36 |
| Tue 10 | 05:01 | 06:21 | 12:24 | 15:45 | 16:44 | 18:25 | 19:37 |
| Wed 11 | 05:01 | 06:22 | 12:24 | 15:45 | 16:44 | 18:25 | 19:37 |
| Thu 12 | 05:01 | 06:22 | 12:24 | 15:46 | 16:44 | 18:25 | 19:37 |
| Fri 13 | 05:01 | 06:22 | 12:24 | 15:46 | 16:44 | 18:25 | 19:37 |
| Sat 14 | 05:01 | 06:22 | 12:25 | 15:46 | 16:44 | 18:25 | 19:37 |
| Sun 15 | 05:01 | 06:22 | 12:25 | 15:47 | 16:44 | 18:25 | 19:38 |
| Mon 16 | 05:01 | 06:22 | 12:25 | 15:47 | 16:45 | 18:25 | 19:38 |
| Tue 17 | 05:01 | 06:23 | 12:25 | 15:47 | 16:45 | 18:25 | 19:38 |
| Wed 18 | 05:02 | 06:23 | 12:25 | 15:48 | 16:45 | 18:26 | 19:38 |
| Thu 19 | 05:02 | 06:23 | 12:25 | 15:48 | 16:45 | 18:26 | 19:39 |
| Fri 20 | 05:02 | 06:23 | 12:26 | 15:48 | 16:45 | 18:26 | 19:39 |
| Sat 21 | 05:02 | 06:24 | 12:26 | 15:49 | 16:46 | 18:26 | 19:39 |
| Sun 22 | 05:02 | 06:24 | 12:26 | 15:49 | 16:46 | 18:27 | 19:40 |
| Mon 23 | 05:02 | 06:24 | 12:26 | 15:49 | 16:46 | 18:27 | 19:40 |
| Tue 24 | 05:02 | 06:24 | 12:27 | 15:50 | 16:46 | 18:27 | 19:41 |
| Wed 25 | 05:03 | 06:25 | 12:27 | 15:50 | 16:47 | 18:27 | 19:41 |
| Thu 26 | 05:03 | 06:25 | 12:27 | 15:50 | 16:47 | 18:28 | 19:41 |
| Fri 27 | 05:03 | 06:25 | 12:28 | 15:51 | 16:47 | 18:28 | 19:42 |
| Sat 28 | 05:03 | 06:26 | 12:28 | 15:51 | 16:48 | 18:28 | 19:42 |
| Sun 29 | 05:04 | 06:26 | 12:28 | 15:52 | 16:48 | 18:29 | 19:42 |
| Mon 30 | 05:04 | 06:26 | 12:29 | 15:52 | 16:48 | 18:29 | 19:43 |
The year in Kuching
Across 2026 Fajr in Kuching moves between 05:01 and 05:33, and the fast from Fajr to Maghrib stretches from 13 h 22 min in February to 13 h 37 min in June. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 05:01 on 4 November; latest: 05:33 on 13 February.
- Longest fast (Fajr to Maghrib): 13 h 37 min on 9 June; shortest: 13 h 22 min on 13 February.
- Shortest night between Isha and the next Fajr: 9 h 8 min on 9 June.
- No daylight-saving change in 2026 (Asia/Kuching).
Qibla from Kuching
292° from true north · 7,930 km to the Kaaba
Bearing from Kuching (1.55° N, 110.33° E) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Nearby cities
Questions about Kuching
When is Fajr in Kuching in October 2026?
On 1 October Fajr in Kuching is at 05:09, and on 31 October it is at 05:02. Around 14 October it moves earlier by less than a minute a day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in Kuching?
On 14 October the Hanafi Asr (2× shadow) in Kuching is 64 minutes after the standard Asr (1× shadow); across October the gap runs from 60 to 69 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Standard (1× / Asr al-awwal) time first because that is the measure in common use in Malaysia; the other is always beside it.
When are Maghrib and Isha in Kuching this month?
Maghrib moves from 18:32 on 1 October to 18:25 on 31 October, and Isha from 19:41 to 19:35. Isha here follows the Singapore (MUIS) twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from Kuching?
292° clockwise from true north, with the Kaaba 7,930 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in Kuching?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: Singapore (MUIS) with the Standard (1×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.