- Fajr04:54
- Sunrise (not a prayer)06:06
- Dhuhr12:02
- Asr15:23
- Maghrib17:57
- Isha19:09
Asr · Standard (1× / Asr al-awwal) 15:23 · Hanafi (2× / Asr al-thani) 16:18
Ramadan 2027 timetable for Kota Kinabalu: suhoor and iftar for all 29 days, from 8 February.
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 04:52 | 06:02 | 12:01 | 15:21 | 16:18 | 17:57 | 19:08 |
| Mon 2 | 04:52 | 06:03 | 12:01 | 15:21 | 16:18 | 17:57 | 19:08 |
| Tue 3 | 04:52 | 06:03 | 12:01 | 15:21 | 16:18 | 17:57 | 19:08 |
| Wed 4 | 04:52 | 06:03 | 12:01 | 15:21 | 16:17 | 17:57 | 19:08 |
| Thu 5 | 04:53 | 06:03 | 12:01 | 15:21 | 16:17 | 17:57 | 19:08 |
| Fri 6 | 04:53 | 06:03 | 12:01 | 15:21 | 16:17 | 17:56 | 19:08 |
| Sat 7 | 04:53 | 06:03 | 12:01 | 15:21 | 16:17 | 17:56 | 19:08 |
| Sun 8 | 04:53 | 06:03 | 12:01 | 15:22 | 16:17 | 17:56 | 19:08 |
| Mon 9 | 04:53 | 06:04 | 12:01 | 15:22 | 16:17 | 17:56 | 19:08 |
| Tue 10 | 04:53 | 06:04 | 12:01 | 15:22 | 16:17 | 17:56 | 19:08 |
| Wed 11 | 04:53 | 06:04 | 12:01 | 15:22 | 16:17 | 17:56 | 19:08 |
| Thu 12 | 04:53 | 06:04 | 12:01 | 15:22 | 16:17 | 17:56 | 19:08 |
| Fri 13 | 04:53 | 06:05 | 12:01 | 15:22 | 16:17 | 17:56 | 19:09 |
| Sat 14 | 04:53 | 06:05 | 12:02 | 15:23 | 16:17 | 17:56 | 19:09 |
| Sun 15 | 04:54 | 06:05 | 12:02 | 15:23 | 16:18 | 17:56 | 19:09 |
| Mon 16 | 04:54 | 06:05 | 12:02 | 15:23 | 16:18 | 17:56 | 19:09 |
| Tue 17 | 04:54 | 06:06 | 12:02 | 15:23 | 16:18 | 17:56 | 19:09 |
| Wed 18 | 04:54 | 06:06 | 12:02 | 15:23 | 16:18 | 17:57 | 19:09 |
| Thu 19 | 04:54 | 06:06 | 12:02 | 15:24 | 16:18 | 17:57 | 19:10 |
| Fri 20 | 04:55 | 06:07 | 12:03 | 15:24 | 16:18 | 17:57 | 19:10 |
| Sat 21 | 04:55 | 06:07 | 12:03 | 15:24 | 16:18 | 17:57 | 19:10 |
| Sun 22 | 04:55 | 06:07 | 12:03 | 15:24 | 16:18 | 17:57 | 19:10 |
| Mon 23 | 04:55 | 06:08 | 12:03 | 15:25 | 16:19 | 17:57 | 19:11 |
| Tue 24 | 04:56 | 06:08 | 12:04 | 15:25 | 16:19 | 17:57 | 19:11 |
| Wed 25 | 04:56 | 06:08 | 12:04 | 15:25 | 16:19 | 17:58 | 19:11 |
| Thu 26 | 04:56 | 06:09 | 12:04 | 15:26 | 16:19 | 17:58 | 19:12 |
| Fri 27 | 04:57 | 06:09 | 12:05 | 15:26 | 16:19 | 17:58 | 19:12 |
| Sat 28 | 04:57 | 06:10 | 12:05 | 15:26 | 16:20 | 17:58 | 19:12 |
| Sun 29 | 04:57 | 06:10 | 12:05 | 15:27 | 16:20 | 17:59 | 19:13 |
| Mon 30 | 04:58 | 06:11 | 12:06 | 15:27 | 16:20 | 17:59 | 19:13 |
December 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 04:58 | 06:11 | 12:06 | 15:27 | 16:21 | 17:59 | 19:13 |
| Wed 2 | 04:58 | 06:11 | 12:06 | 15:28 | 16:21 | 17:59 | 19:14 |
| Thu 3 | 04:59 | 06:12 | 12:07 | 15:28 | 16:21 | 18:00 | 19:14 |
| Fri 4 | 04:59 | 06:12 | 12:07 | 15:28 | 16:22 | 18:00 | 19:15 |
| Sat 5 | 04:59 | 06:13 | 12:08 | 15:29 | 16:22 | 18:01 | 19:15 |
| Sun 6 | 05:00 | 06:13 | 12:08 | 15:29 | 16:22 | 18:01 | 19:15 |
| Mon 7 | 05:00 | 06:14 | 12:08 | 15:30 | 16:23 | 18:01 | 19:16 |
| Tue 8 | 05:01 | 06:14 | 12:09 | 15:30 | 16:23 | 18:02 | 19:16 |
| Wed 9 | 05:01 | 06:15 | 12:09 | 15:31 | 16:23 | 18:02 | 19:17 |
| Thu 10 | 05:02 | 06:15 | 12:10 | 15:31 | 16:24 | 18:02 | 19:17 |
| Fri 11 | 05:02 | 06:16 | 12:10 | 15:31 | 16:24 | 18:03 | 19:18 |
| Sat 12 | 05:02 | 06:16 | 12:11 | 15:32 | 16:25 | 18:03 | 19:18 |
| Sun 13 | 05:03 | 06:17 | 12:11 | 15:32 | 16:25 | 18:04 | 19:19 |
| Mon 14 | 05:03 | 06:17 | 12:12 | 15:33 | 16:26 | 18:04 | 19:19 |
| Tue 15 | 05:04 | 06:18 | 12:12 | 15:33 | 16:26 | 18:05 | 19:20 |
| Wed 16 | 05:04 | 06:18 | 12:13 | 15:34 | 16:26 | 18:05 | 19:20 |
| Thu 17 | 05:05 | 06:19 | 12:13 | 15:34 | 16:27 | 18:06 | 19:20 |
| Fri 18 | 05:05 | 06:19 | 12:14 | 15:35 | 16:27 | 18:06 | 19:21 |
| Sat 19 | 05:06 | 06:20 | 12:14 | 15:35 | 16:28 | 18:06 | 19:21 |
| Sun 20 | 05:06 | 06:20 | 12:15 | 15:36 | 16:28 | 18:07 | 19:22 |
| Mon 21 | 05:07 | 06:21 | 12:15 | 15:36 | 16:29 | 18:07 | 19:22 |
| Tue 22 | 05:07 | 06:21 | 12:16 | 15:37 | 16:29 | 18:08 | 19:23 |
| Wed 23 | 05:08 | 06:22 | 12:16 | 15:37 | 16:30 | 18:08 | 19:23 |
| Thu 24 | 05:08 | 06:22 | 12:17 | 15:38 | 16:30 | 18:09 | 19:24 |
| Fri 25 | 05:09 | 06:23 | 12:17 | 15:38 | 16:31 | 18:09 | 19:24 |
| Sat 26 | 05:09 | 06:23 | 12:18 | 15:39 | 16:31 | 18:10 | 19:25 |
| Sun 27 | 05:10 | 06:24 | 12:18 | 15:39 | 16:32 | 18:11 | 19:25 |
| Mon 28 | 05:10 | 06:24 | 12:19 | 15:40 | 16:32 | 18:11 | 19:26 |
| Tue 29 | 05:11 | 06:25 | 12:19 | 15:40 | 16:33 | 18:12 | 19:26 |
| Wed 30 | 05:11 | 06:25 | 12:20 | 15:41 | 16:33 | 18:12 | 19:27 |
| Thu 31 | 05:12 | 06:26 | 12:20 | 15:41 | 16:34 | 18:13 | 19:27 |
The year in Kota Kinabalu
Across 2026 Fajr in Kota Kinabalu moves between 04:46 and 05:23, and the fast from Fajr to Maghrib stretches from 13 h 0 min in December to 13 h 44 min in June. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 04:46 on 27 May; latest: 05:23 on 1 February.
- Longest fast (Fajr to Maghrib): 13 h 44 min on 15 June; shortest: 13 h 0 min on 10 December.
- Shortest night between Isha and the next Fajr: 9 h 0 min on 14 June.
- No daylight-saving change in 2026 (Asia/Kuching).
Qibla from Kota Kinabalu
West · 291° from true north · 8,344 km to the Kaaba
Bearing from Kota Kinabalu (5.97° N, 116.07° E) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Nearby cities
Questions about Kota Kinabalu
When is Fajr in Kota Kinabalu in November 2026?
On 1 November Fajr in Kota Kinabalu is at 04:52, and on 30 November it is at 04:58. Around 18 November it moves later by less than a minute a day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in Kota Kinabalu?
On 18 November the Hanafi Asr (2× shadow) in Kota Kinabalu is 55 minutes after the standard Asr (1× shadow); across November the gap runs from 53 to 57 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Standard (1× / Asr al-awwal) time first because that is the measure in common use in Malaysia; the other is always beside it.
When are Maghrib and Isha in Kota Kinabalu this month?
Maghrib moves from 17:57 on 1 November to 17:59 on 30 November, and Isha from 19:08 to 19:13. Isha here follows the Malaysia — JAKIM twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from Kota Kinabalu?
291° clockwise from true north (west), with the Kaaba 8,344 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in Kota Kinabalu?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: Malaysia — JAKIM with the Standard (1×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.