- Fajr04:30
- Sunrise (not a prayer)05:47
- Dhuhr11:58
- Asr16:23
- Maghrib18:10
- Isha19:24
Asr · Standard (1× / Asr al-awwal) 15:26 · Hanafi (2× / Asr al-thani) 16:23
October 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× | Asr 2× ★ | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 04:30 | 05:47 | 11:58 | 15:26 | 16:23 | 18:10 | 19:24 |
| Fri 2 | 04:29 | 05:46 | 11:58 | 15:26 | 16:23 | 18:10 | 19:25 |
| Sat 3 | 04:28 | 05:45 | 11:57 | 15:25 | 16:24 | 18:11 | 19:25 |
| Sun 4 | 04:27 | 05:44 | 11:57 | 15:25 | 16:24 | 18:11 | 19:26 |
| Mon 5 | 04:25 | 05:43 | 11:57 | 15:25 | 16:24 | 18:12 | 19:26 |
| Tue 6 | 04:24 | 05:42 | 11:56 | 15:25 | 16:24 | 18:12 | 19:27 |
| Wed 7 | 04:23 | 05:41 | 11:56 | 15:25 | 16:24 | 18:13 | 19:28 |
| Thu 8 | 04:22 | 05:40 | 11:56 | 15:25 | 16:24 | 18:13 | 19:28 |
| Fri 9 | 04:21 | 05:39 | 11:56 | 15:24 | 16:25 | 18:14 | 19:29 |
| Sat 10 | 04:20 | 05:38 | 11:55 | 15:24 | 16:25 | 18:14 | 19:29 |
| Sun 11 | 04:19 | 05:37 | 11:55 | 15:24 | 16:25 | 18:15 | 19:30 |
| Mon 12 | 04:17 | 05:36 | 11:55 | 15:24 | 16:25 | 18:15 | 19:31 |
| Tue 13 | 04:16 | 05:35 | 11:55 | 15:24 | 16:25 | 18:16 | 19:31 |
| Wed 14 | 04:15 | 05:34 | 11:54 | 15:24 | 16:25 | 18:16 | 19:32 |
| Thu 15 | 04:14 | 05:33 | 11:54 | 15:23 | 16:26 | 18:17 | 19:33 |
| Fri 16 | 04:13 | 05:32 | 11:54 | 15:23 | 16:26 | 18:17 | 19:33 |
| Sat 17 | 04:12 | 05:31 | 11:54 | 15:23 | 16:26 | 18:18 | 19:34 |
| Sun 18 | 04:11 | 05:30 | 11:53 | 15:23 | 16:26 | 18:18 | 19:35 |
| Mon 19 | 04:10 | 05:29 | 11:53 | 15:23 | 16:26 | 18:19 | 19:35 |
| Tue 20 | 04:09 | 05:28 | 11:53 | 15:23 | 16:26 | 18:19 | 19:36 |
| Wed 21 | 04:08 | 05:27 | 11:53 | 15:22 | 16:27 | 18:20 | 19:37 |
| Thu 22 | 04:07 | 05:26 | 11:53 | 15:22 | 16:27 | 18:20 | 19:38 |
| Fri 23 | 04:05 | 05:26 | 11:53 | 15:22 | 16:27 | 18:21 | 19:38 |
| Sat 24 | 04:04 | 05:25 | 11:52 | 15:22 | 16:27 | 18:22 | 19:39 |
| Sun 25 | 04:03 | 05:24 | 11:52 | 15:22 | 16:27 | 18:22 | 19:40 |
| Mon 26 | 04:02 | 05:23 | 11:52 | 15:22 | 16:28 | 18:23 | 19:41 |
| Tue 27 | 04:01 | 05:22 | 11:52 | 15:22 | 16:28 | 18:23 | 19:41 |
| Wed 28 | 04:00 | 05:21 | 11:52 | 15:21 | 16:28 | 18:24 | 19:42 |
| Thu 29 | 03:59 | 05:21 | 11:52 | 15:21 | 16:28 | 18:25 | 19:43 |
| Fri 30 | 03:59 | 05:20 | 11:52 | 15:21 | 16:29 | 18:25 | 19:44 |
| Sat 31 | 03:58 | 05:19 | 11:52 | 15:21 | 16:29 | 18:26 | 19:45 |
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× | Asr 2× ★ | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 03:57 | 05:19 | 11:52 | 15:21 | 16:29 | 18:27 | 19:46 |
| Mon 2 | 03:56 | 05:18 | 11:52 | 15:21 | 16:29 | 18:27 | 19:46 |
| Tue 3 | 03:55 | 05:17 | 11:52 | 15:21 | 16:30 | 18:28 | 19:47 |
| Wed 4 | 03:54 | 05:17 | 11:52 | 15:21 | 16:30 | 18:28 | 19:48 |
| Thu 5 | 03:53 | 05:16 | 11:52 | 15:21 | 16:30 | 18:29 | 19:49 |
| Fri 6 | 03:52 | 05:15 | 11:52 | 15:20 | 16:30 | 18:30 | 19:50 |
| Sat 7 | 03:51 | 05:15 | 11:52 | 15:20 | 16:31 | 18:31 | 19:51 |
| Sun 8 | 03:51 | 05:14 | 11:52 | 15:20 | 16:31 | 18:31 | 19:52 |
| Mon 9 | 03:50 | 05:14 | 11:52 | 15:20 | 16:31 | 18:32 | 19:53 |
| Tue 10 | 03:49 | 05:13 | 11:52 | 15:20 | 16:32 | 18:33 | 19:54 |
| Wed 11 | 03:48 | 05:13 | 11:52 | 15:20 | 16:32 | 18:33 | 19:55 |
| Thu 12 | 03:48 | 05:12 | 11:52 | 15:20 | 16:32 | 18:34 | 19:56 |
| Fri 13 | 03:47 | 05:12 | 11:53 | 15:20 | 16:33 | 18:35 | 19:57 |
| Sat 14 | 03:46 | 05:11 | 11:53 | 15:20 | 16:33 | 18:35 | 19:57 |
| Sun 15 | 03:46 | 05:11 | 11:53 | 15:20 | 16:33 | 18:36 | 19:58 |
| Mon 16 | 03:45 | 05:10 | 11:53 | 15:20 | 16:34 | 18:37 | 19:59 |
| Tue 17 | 03:45 | 05:10 | 11:53 | 15:20 | 16:34 | 18:38 | 20:00 |
| Wed 18 | 03:44 | 05:10 | 11:53 | 15:20 | 16:34 | 18:38 | 20:01 |
| Thu 19 | 03:43 | 05:09 | 11:54 | 15:20 | 16:35 | 18:39 | 20:02 |
| Fri 20 | 03:43 | 05:09 | 11:54 | 15:20 | 16:35 | 18:40 | 20:03 |
| Sat 21 | 03:42 | 05:09 | 11:54 | 15:21 | 16:36 | 18:41 | 20:04 |
| Sun 22 | 03:42 | 05:09 | 11:54 | 15:21 | 16:36 | 18:41 | 20:05 |
| Mon 23 | 03:42 | 05:08 | 11:55 | 15:21 | 16:36 | 18:42 | 20:06 |
| Tue 24 | 03:41 | 05:08 | 11:55 | 15:21 | 16:37 | 18:43 | 20:07 |
| Wed 25 | 03:41 | 05:08 | 11:55 | 15:21 | 16:37 | 18:44 | 20:08 |
| Thu 26 | 03:41 | 05:08 | 11:56 | 15:21 | 16:38 | 18:44 | 20:09 |
| Fri 27 | 03:40 | 05:08 | 11:56 | 15:21 | 16:38 | 18:45 | 20:10 |
| Sat 28 | 03:40 | 05:08 | 11:56 | 15:21 | 16:39 | 18:46 | 20:11 |
| Sun 29 | 03:40 | 05:08 | 11:57 | 15:22 | 16:39 | 18:47 | 20:12 |
| Mon 30 | 03:39 | 05:08 | 11:57 | 15:22 | 16:40 | 18:47 | 20:13 |
The year in Pretoria
Across 2026 Fajr in Pretoria moves between 03:39 and 05:33, and the fast from Fajr to Maghrib stretches from 11 h 57 min in June to 15 h 19 min in December. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 03:39 on 30 November; latest: 05:33 on 1 July.
- Longest fast (Fajr to Maghrib): 15 h 19 min on 21 December; shortest: 11 h 57 min on 15 June.
- Shortest night between Isha and the next Fajr: 7 h 14 min on 20 December.
- No daylight-saving change in 2026 (Africa/Johannesburg).
Qibla from Pretoria
14° from true north · 5,393 km to the Kaaba
Bearing from Pretoria (25.74° S, 28.19° E) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Nearby cities
Questions about Pretoria
When is Fajr in Pretoria in October 2026?
On 1 October Fajr in Pretoria is at 04:30, and on 31 October it is at 03:58. Around 1 October it moves about 1.1 minutes earlier each day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in Pretoria?
On 1 October the Hanafi Asr (2× shadow) in Pretoria is 57 minutes after the standard Asr (1× shadow); across October the gap runs from 57 to 68 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Hanafi (2× / Asr al-thani) time first because that is the measure most congregations in South Africa pray by; the other is always beside it.
When are Maghrib and Isha in Pretoria this month?
Maghrib moves from 18:10 on 1 October to 18:26 on 31 October, and Isha from 19:24 to 19:45. Isha here follows the Karachi (Pakistan / India) twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from Pretoria?
14° clockwise from true north, with the Kaaba 5,393 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in Pretoria?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: Karachi (Pakistan / India) with the Hanafi (2×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.