- Fajr04:18
- Sunrise (not a prayer)05:39
- Dhuhr12:02
- Asr16:35
- Maghrib18:27
- Isha19:45
Asr · Standard (1× / Asr al-awwal) 15:35 · Hanafi (2× / Asr al-thani) 16:35
October 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× | Asr 2× ★ | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 04:34 | 05:54 | 12:06 | 15:35 | 16:32 | 18:19 | 19:36 |
| Fri 2 | 04:33 | 05:53 | 12:06 | 15:35 | 16:32 | 18:20 | 19:37 |
| Sat 3 | 04:32 | 05:52 | 12:05 | 15:35 | 16:32 | 18:20 | 19:37 |
| Sun 4 | 04:30 | 05:50 | 12:05 | 15:35 | 16:33 | 18:21 | 19:38 |
| Mon 5 | 04:29 | 05:49 | 12:05 | 15:35 | 16:33 | 18:21 | 19:39 |
| Tue 6 | 04:28 | 05:48 | 12:04 | 15:35 | 16:33 | 18:22 | 19:39 |
| Wed 7 | 04:27 | 05:47 | 12:04 | 15:35 | 16:33 | 18:22 | 19:40 |
| Thu 8 | 04:25 | 05:46 | 12:04 | 15:35 | 16:34 | 18:23 | 19:41 |
| Fri 9 | 04:24 | 05:45 | 12:03 | 15:35 | 16:34 | 18:24 | 19:41 |
| Sat 10 | 04:23 | 05:44 | 12:03 | 15:35 | 16:34 | 18:24 | 19:42 |
| Sun 11 | 04:21 | 05:42 | 12:03 | 15:35 | 16:34 | 18:25 | 19:43 |
| Mon 12 | 04:20 | 05:41 | 12:03 | 15:35 | 16:35 | 18:25 | 19:44 |
| Tue 13 | 04:19 | 05:40 | 12:02 | 15:35 | 16:35 | 18:26 | 19:45 |
| Wed 14 | 04:18 | 05:39 | 12:02 | 15:35 | 16:35 | 18:27 | 19:45 |
| Thu 15 | 04:16 | 05:38 | 12:02 | 15:35 | 16:36 | 18:27 | 19:46 |
| Fri 16 | 04:15 | 05:37 | 12:02 | 15:35 | 16:36 | 18:28 | 19:47 |
| Sat 17 | 04:14 | 05:36 | 12:02 | 15:35 | 16:36 | 18:29 | 19:48 |
| Sun 18 | 04:13 | 05:35 | 12:01 | 15:35 | 16:36 | 18:29 | 19:49 |
| Mon 19 | 04:11 | 05:34 | 12:01 | 15:35 | 16:37 | 18:30 | 19:49 |
| Tue 20 | 04:10 | 05:33 | 12:01 | 15:35 | 16:37 | 18:31 | 19:50 |
| Wed 21 | 04:09 | 05:32 | 12:01 | 15:35 | 16:37 | 18:31 | 19:51 |
| Thu 22 | 04:08 | 05:31 | 12:01 | 15:35 | 16:38 | 18:32 | 19:52 |
| Fri 23 | 04:07 | 05:30 | 12:00 | 15:34 | 16:38 | 18:33 | 19:53 |
| Sat 24 | 04:06 | 05:29 | 12:00 | 15:34 | 16:38 | 18:33 | 19:54 |
| Sun 25 | 04:04 | 05:28 | 12:00 | 15:34 | 16:39 | 18:34 | 19:55 |
| Mon 26 | 04:03 | 05:27 | 12:00 | 15:34 | 16:39 | 18:35 | 19:56 |
| Tue 27 | 04:02 | 05:26 | 12:00 | 15:34 | 16:39 | 18:35 | 19:57 |
| Wed 28 | 04:01 | 05:25 | 12:00 | 15:34 | 16:40 | 18:36 | 19:58 |
| Thu 29 | 04:00 | 05:24 | 12:00 | 15:34 | 16:40 | 18:37 | 19:59 |
| Fri 30 | 03:59 | 05:23 | 12:00 | 15:34 | 16:40 | 18:38 | 20:00 |
| Sat 31 | 03:58 | 05:23 | 12:00 | 15:34 | 16:41 | 18:38 | 20:01 |
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× | Asr 2× ★ | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 03:57 | 05:22 | 12:00 | 15:34 | 16:41 | 18:39 | 20:02 |
| Mon 2 | 03:56 | 05:21 | 12:00 | 15:34 | 16:41 | 18:40 | 20:03 |
| Tue 3 | 03:55 | 05:20 | 12:00 | 15:34 | 16:42 | 18:41 | 20:04 |
| Wed 4 | 03:54 | 05:20 | 12:00 | 15:34 | 16:42 | 18:41 | 20:05 |
| Thu 5 | 03:53 | 05:19 | 12:00 | 15:34 | 16:42 | 18:42 | 20:06 |
| Fri 6 | 03:52 | 05:18 | 12:00 | 15:34 | 16:43 | 18:43 | 20:07 |
| Sat 7 | 03:51 | 05:17 | 12:00 | 15:35 | 16:43 | 18:44 | 20:08 |
| Sun 8 | 03:50 | 05:17 | 12:00 | 15:35 | 16:44 | 18:44 | 20:09 |
| Mon 9 | 03:49 | 05:16 | 12:00 | 15:35 | 16:44 | 18:45 | 20:10 |
| Tue 10 | 03:48 | 05:15 | 12:00 | 15:35 | 16:44 | 18:46 | 20:11 |
| Wed 11 | 03:47 | 05:15 | 12:00 | 15:35 | 16:45 | 18:47 | 20:12 |
| Thu 12 | 03:46 | 05:14 | 12:00 | 15:35 | 16:45 | 18:48 | 20:13 |
| Fri 13 | 03:45 | 05:14 | 12:00 | 15:35 | 16:46 | 18:48 | 20:14 |
| Sat 14 | 03:45 | 05:13 | 12:01 | 15:35 | 16:46 | 18:49 | 20:15 |
| Sun 15 | 03:44 | 05:13 | 12:01 | 15:35 | 16:46 | 18:50 | 20:16 |
| Mon 16 | 03:43 | 05:12 | 12:01 | 15:35 | 16:47 | 18:51 | 20:17 |
| Tue 17 | 03:42 | 05:12 | 12:01 | 15:35 | 16:47 | 18:52 | 20:18 |
| Wed 18 | 03:42 | 05:11 | 12:01 | 15:36 | 16:48 | 18:53 | 20:20 |
| Thu 19 | 03:41 | 05:11 | 12:02 | 15:36 | 16:48 | 18:53 | 20:21 |
| Fri 20 | 03:40 | 05:11 | 12:02 | 15:36 | 16:49 | 18:54 | 20:22 |
| Sat 21 | 03:40 | 05:10 | 12:02 | 15:36 | 16:49 | 18:55 | 20:23 |
| Sun 22 | 03:39 | 05:10 | 12:02 | 15:36 | 16:50 | 18:56 | 20:24 |
| Mon 23 | 03:39 | 05:10 | 12:03 | 15:36 | 16:50 | 18:57 | 20:25 |
| Tue 24 | 03:38 | 05:09 | 12:03 | 15:37 | 16:51 | 18:58 | 20:26 |
| Wed 25 | 03:38 | 05:09 | 12:03 | 15:37 | 16:51 | 18:58 | 20:27 |
| Thu 26 | 03:37 | 05:09 | 12:03 | 15:37 | 16:52 | 18:59 | 20:28 |
| Fri 27 | 03:37 | 05:09 | 12:04 | 15:37 | 16:52 | 19:00 | 20:29 |
| Sat 28 | 03:36 | 05:09 | 12:04 | 15:38 | 16:53 | 19:01 | 20:30 |
| Sun 29 | 03:36 | 05:08 | 12:04 | 15:38 | 16:53 | 19:02 | 20:31 |
| Mon 30 | 03:36 | 05:08 | 12:05 | 15:38 | 16:54 | 19:02 | 20:32 |
The year in Bloemfontein
Across 2026 Fajr in Bloemfontein moves between 03:35 and 05:45, and the fast from Fajr to Maghrib stretches from 11 h 44 min in June to 15 h 39 min in December. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 03:35 on 2 December; latest: 05:45 on 25 June.
- Longest fast (Fajr to Maghrib): 15 h 39 min on 18 December; shortest: 11 h 44 min on 16 June.
- Shortest night between Isha and the next Fajr: 6 h 49 min on 19 December.
- No daylight-saving change in 2026 (Africa/Johannesburg).
Qibla from Bloemfontein
16° from true north · 5,806 km to the Kaaba
Bearing from Bloemfontein (29.12° S, 26.21° E) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Nearby cities
- Johannesburg
- prayer times in Pietermaritzburg
- Pretoria (Fajr 3 min earlier)
- East London
- prayer times in Durban
- Gqeberha (Fajr 7 min earlier)
Questions about Bloemfontein
When is Fajr in Bloemfontein in October 2026?
On 1 October Fajr in Bloemfontein is at 04:34, and on 31 October it is at 03:58. Around 14 October it moves about 1.3 minutes earlier each day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in Bloemfontein?
On 14 October the Hanafi Asr (2× shadow) in Bloemfontein is 60 minutes after the standard Asr (1× shadow); across October the gap runs from 57 to 67 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Hanafi (2× / Asr al-thani) time first because that is the measure most congregations in South Africa pray by; the other is always beside it.
When are Maghrib and Isha in Bloemfontein this month?
Maghrib moves from 18:19 on 1 October to 18:38 on 31 October, and Isha from 19:36 to 20:01. Isha here follows the Karachi (Pakistan / India) twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from Bloemfontein?
16° clockwise from true north, with the Kaaba 5,806 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in Bloemfontein?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: Karachi (Pakistan / India) with the Hanafi (2×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.