- Fajr04:59
- Sunrise (not a prayer)06:23
- Dhuhr12:37
- Asr17:03
- Maghrib18:52
- Isha20:14
Asr · Standard (1× / Asr al-awwal) 16:08 · Hanafi (2× / Asr al-thani) 17:03
October 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× | Asr 2× ★ | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 04:59 | 06:23 | 12:37 | 16:08 | 17:03 | 18:52 | 20:14 |
| Fri 2 | 04:58 | 06:22 | 12:37 | 16:08 | 17:03 | 18:53 | 20:14 |
| Sat 3 | 04:56 | 06:21 | 12:36 | 16:08 | 17:04 | 18:54 | 20:15 |
| Sun 4 | 04:55 | 06:19 | 12:36 | 16:09 | 17:04 | 18:54 | 20:16 |
| Mon 5 | 04:53 | 06:18 | 12:36 | 16:09 | 17:05 | 18:55 | 20:17 |
| Tue 6 | 04:52 | 06:17 | 12:35 | 16:09 | 17:05 | 18:56 | 20:18 |
| Wed 7 | 04:50 | 06:15 | 12:35 | 16:09 | 17:06 | 18:56 | 20:19 |
| Thu 8 | 04:49 | 06:14 | 12:35 | 16:09 | 17:06 | 18:57 | 20:20 |
| Fri 9 | 04:47 | 06:13 | 12:35 | 16:09 | 17:07 | 18:58 | 20:21 |
| Sat 10 | 04:46 | 06:11 | 12:34 | 16:09 | 17:07 | 18:59 | 20:22 |
| Sun 11 | 04:44 | 06:10 | 12:34 | 16:10 | 17:07 | 19:00 | 20:23 |
| Mon 12 | 04:43 | 06:09 | 12:34 | 16:10 | 17:08 | 19:00 | 20:24 |
| Tue 13 | 04:41 | 06:08 | 12:34 | 16:10 | 17:08 | 19:01 | 20:25 |
| Wed 14 | 04:40 | 06:06 | 12:33 | 16:10 | 17:09 | 19:02 | 20:26 |
| Thu 15 | 04:38 | 06:05 | 12:33 | 16:10 | 17:09 | 19:03 | 20:27 |
| Fri 16 | 04:37 | 06:04 | 12:33 | 16:10 | 17:10 | 19:04 | 20:28 |
| Sat 17 | 04:35 | 06:03 | 12:33 | 16:10 | 17:10 | 19:04 | 20:29 |
| Sun 18 | 04:34 | 06:01 | 12:32 | 16:10 | 17:11 | 19:05 | 20:30 |
| Mon 19 | 04:32 | 06:00 | 12:32 | 16:11 | 17:11 | 19:06 | 20:31 |
| Tue 20 | 04:31 | 05:59 | 12:32 | 16:11 | 17:11 | 19:07 | 20:32 |
| Wed 21 | 04:30 | 05:58 | 12:32 | 16:11 | 17:12 | 19:08 | 20:33 |
| Thu 22 | 04:28 | 05:57 | 12:32 | 16:11 | 17:12 | 19:09 | 20:34 |
| Fri 23 | 04:27 | 05:55 | 12:32 | 16:11 | 17:13 | 19:09 | 20:36 |
| Sat 24 | 04:25 | 05:54 | 12:32 | 16:11 | 17:13 | 19:10 | 20:37 |
| Sun 25 | 04:24 | 05:53 | 12:31 | 16:11 | 17:14 | 19:11 | 20:38 |
| Mon 26 | 04:22 | 05:52 | 12:31 | 16:12 | 17:14 | 19:12 | 20:39 |
| Tue 27 | 04:21 | 05:51 | 12:31 | 16:12 | 17:15 | 19:13 | 20:40 |
| Wed 28 | 04:20 | 05:50 | 12:31 | 16:12 | 17:15 | 19:14 | 20:41 |
| Thu 29 | 04:18 | 05:49 | 12:31 | 16:12 | 17:16 | 19:15 | 20:43 |
| Fri 30 | 04:17 | 05:48 | 12:31 | 16:12 | 17:16 | 19:16 | 20:44 |
| Sat 31 | 04:16 | 05:47 | 12:31 | 16:12 | 17:17 | 19:17 | 20:45 |
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× | Asr 2× ★ | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 04:14 | 05:46 | 12:31 | 16:12 | 17:17 | 19:17 | 20:46 |
| Mon 2 | 04:13 | 05:45 | 12:31 | 16:13 | 17:18 | 19:18 | 20:47 |
| Tue 3 | 04:12 | 05:44 | 12:31 | 16:13 | 17:18 | 19:19 | 20:49 |
| Wed 4 | 04:11 | 05:43 | 12:31 | 16:13 | 17:19 | 19:20 | 20:50 |
| Thu 5 | 04:09 | 05:42 | 12:31 | 16:13 | 17:19 | 19:21 | 20:51 |
| Fri 6 | 04:08 | 05:41 | 12:31 | 16:13 | 17:20 | 19:22 | 20:53 |
| Sat 7 | 04:07 | 05:40 | 12:31 | 16:14 | 17:20 | 19:23 | 20:54 |
| Sun 8 | 04:06 | 05:40 | 12:31 | 16:14 | 17:21 | 19:24 | 20:55 |
| Mon 9 | 04:05 | 05:39 | 12:31 | 16:14 | 17:21 | 19:25 | 20:56 |
| Tue 10 | 04:04 | 05:38 | 12:31 | 16:14 | 17:22 | 19:26 | 20:58 |
| Wed 11 | 04:03 | 05:37 | 12:31 | 16:14 | 17:23 | 19:27 | 20:59 |
| Thu 12 | 04:01 | 05:37 | 12:31 | 16:15 | 17:23 | 19:28 | 21:00 |
| Fri 13 | 04:00 | 05:36 | 12:32 | 16:15 | 17:24 | 19:29 | 21:02 |
| Sat 14 | 03:59 | 05:35 | 12:32 | 16:15 | 17:24 | 19:30 | 21:03 |
| Sun 15 | 03:58 | 05:35 | 12:32 | 16:15 | 17:25 | 19:31 | 21:04 |
| Mon 16 | 03:57 | 05:34 | 12:32 | 16:16 | 17:25 | 19:32 | 21:05 |
| Tue 17 | 03:57 | 05:33 | 12:32 | 16:16 | 17:26 | 19:33 | 21:07 |
| Wed 18 | 03:56 | 05:33 | 12:32 | 16:16 | 17:26 | 19:34 | 21:08 |
| Thu 19 | 03:55 | 05:32 | 12:33 | 16:17 | 17:27 | 19:35 | 21:09 |
| Fri 20 | 03:54 | 05:32 | 12:33 | 16:17 | 17:28 | 19:35 | 21:11 |
| Sat 21 | 03:53 | 05:31 | 12:33 | 16:17 | 17:28 | 19:36 | 21:12 |
| Sun 22 | 03:52 | 05:31 | 12:33 | 16:17 | 17:29 | 19:37 | 21:13 |
| Mon 23 | 03:52 | 05:30 | 12:34 | 16:18 | 17:29 | 19:38 | 21:15 |
| Tue 24 | 03:51 | 05:30 | 12:34 | 16:18 | 17:30 | 19:39 | 21:16 |
| Wed 25 | 03:50 | 05:30 | 12:34 | 16:18 | 17:31 | 19:40 | 21:17 |
| Thu 26 | 03:50 | 05:29 | 12:35 | 16:19 | 17:31 | 19:41 | 21:18 |
| Fri 27 | 03:49 | 05:29 | 12:35 | 16:19 | 17:32 | 19:42 | 21:20 |
| Sat 28 | 03:48 | 05:29 | 12:35 | 16:19 | 17:32 | 19:43 | 21:21 |
| Sun 29 | 03:48 | 05:29 | 12:36 | 16:20 | 17:33 | 19:44 | 21:22 |
| Mon 30 | 03:47 | 05:28 | 12:36 | 16:20 | 17:34 | 19:45 | 21:23 |
The year in Cape Town
Across 2026 Fajr in Cape Town moves between 03:45 and 06:23, and the fast from Fajr to Maghrib stretches from 11 h 26 min in June to 16 h 13 min in December. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 03:45 on 6 December; latest: 06:23 on 25 June.
- Longest fast (Fajr to Maghrib): 16 h 13 min on 19 December; shortest: 11 h 26 min on 17 June.
- Shortest night between Isha and the next Fajr: 6 h 6 min on 18 December.
- No daylight-saving change in 2026 (Africa/Johannesburg).
Qibla from Cape Town
23° from true north · 6,558 km to the Kaaba
Bearing from Cape Town (33.93° S, 18.42° E) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Other cities in South Africa
Questions about Cape Town
When is Fajr in Cape Town in October 2026?
On 1 October Fajr in Cape Town is at 04:59, and on 31 October it is at 04:16. Around 1 October it moves about 1.4 minutes earlier each day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in Cape Town?
On 1 October the Hanafi Asr (2× shadow) in Cape Town is 55 minutes after the standard Asr (1× shadow); across October the gap runs from 55 to 65 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Hanafi (2× / Asr al-thani) time first because that is the measure most congregations in South Africa pray by; the other is always beside it.
When are Maghrib and Isha in Cape Town this month?
Maghrib moves from 18:52 on 1 October to 19:17 on 31 October, and Isha from 20:14 to 20:45. Isha here follows the Karachi (Pakistan / India) twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from Cape Town?
23° clockwise from true north, with the Kaaba 6,558 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in Cape Town?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: Karachi (Pakistan / India) with the Hanafi (2×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.