- Fajr03:56
- Sunrise (not a prayer)05:33
- Dhuhr12:32
- Asr17:26
- Maghrib19:34
- Isha21:08
Asr · Standard (1× / Asr al-awwal) 16:16 · Hanafi (2× / Asr al-thani) 17:26
Ramadan 2027 timetable for Cape Town: suhoor and iftar for all 29 days, from 8 February.
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× | Asr 2× ★ | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 04:14 | 05:46 | 12:31 | 16:12 | 17:17 | 19:17 | 20:46 |
| Mon 2 | 04:13 | 05:45 | 12:31 | 16:13 | 17:18 | 19:18 | 20:47 |
| Tue 3 | 04:12 | 05:44 | 12:31 | 16:13 | 17:18 | 19:19 | 20:49 |
| Wed 4 | 04:11 | 05:43 | 12:31 | 16:13 | 17:19 | 19:20 | 20:50 |
| Thu 5 | 04:09 | 05:42 | 12:31 | 16:13 | 17:19 | 19:21 | 20:51 |
| Fri 6 | 04:08 | 05:41 | 12:31 | 16:13 | 17:20 | 19:22 | 20:53 |
| Sat 7 | 04:07 | 05:40 | 12:31 | 16:14 | 17:20 | 19:23 | 20:54 |
| Sun 8 | 04:06 | 05:40 | 12:31 | 16:14 | 17:21 | 19:24 | 20:55 |
| Mon 9 | 04:05 | 05:39 | 12:31 | 16:14 | 17:21 | 19:25 | 20:56 |
| Tue 10 | 04:04 | 05:38 | 12:31 | 16:14 | 17:22 | 19:26 | 20:58 |
| Wed 11 | 04:03 | 05:37 | 12:31 | 16:14 | 17:23 | 19:27 | 20:59 |
| Thu 12 | 04:01 | 05:37 | 12:31 | 16:15 | 17:23 | 19:28 | 21:00 |
| Fri 13 | 04:00 | 05:36 | 12:32 | 16:15 | 17:24 | 19:29 | 21:02 |
| Sat 14 | 03:59 | 05:35 | 12:32 | 16:15 | 17:24 | 19:30 | 21:03 |
| Sun 15 | 03:58 | 05:35 | 12:32 | 16:15 | 17:25 | 19:31 | 21:04 |
| Mon 16 | 03:57 | 05:34 | 12:32 | 16:16 | 17:25 | 19:32 | 21:05 |
| Tue 17 | 03:57 | 05:33 | 12:32 | 16:16 | 17:26 | 19:33 | 21:07 |
| Wed 18 | 03:56 | 05:33 | 12:32 | 16:16 | 17:26 | 19:34 | 21:08 |
| Thu 19 | 03:55 | 05:32 | 12:33 | 16:17 | 17:27 | 19:35 | 21:09 |
| Fri 20 | 03:54 | 05:32 | 12:33 | 16:17 | 17:28 | 19:35 | 21:11 |
| Sat 21 | 03:53 | 05:31 | 12:33 | 16:17 | 17:28 | 19:36 | 21:12 |
| Sun 22 | 03:52 | 05:31 | 12:33 | 16:17 | 17:29 | 19:37 | 21:13 |
| Mon 23 | 03:52 | 05:30 | 12:34 | 16:18 | 17:29 | 19:38 | 21:15 |
| Tue 24 | 03:51 | 05:30 | 12:34 | 16:18 | 17:30 | 19:39 | 21:16 |
| Wed 25 | 03:50 | 05:30 | 12:34 | 16:18 | 17:31 | 19:40 | 21:17 |
| Thu 26 | 03:50 | 05:29 | 12:35 | 16:19 | 17:31 | 19:41 | 21:18 |
| Fri 27 | 03:49 | 05:29 | 12:35 | 16:19 | 17:32 | 19:42 | 21:20 |
| Sat 28 | 03:48 | 05:29 | 12:35 | 16:19 | 17:32 | 19:43 | 21:21 |
| Sun 29 | 03:48 | 05:29 | 12:36 | 16:20 | 17:33 | 19:44 | 21:22 |
| Mon 30 | 03:47 | 05:28 | 12:36 | 16:20 | 17:34 | 19:45 | 21:23 |
December 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× | Asr 2× ★ | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 03:47 | 05:28 | 12:36 | 16:21 | 17:34 | 19:46 | 21:24 |
| Wed 2 | 03:47 | 05:28 | 12:37 | 16:21 | 17:35 | 19:46 | 21:25 |
| Thu 3 | 03:46 | 05:28 | 12:37 | 16:21 | 17:35 | 19:47 | 21:27 |
| Fri 4 | 03:46 | 05:28 | 12:37 | 16:22 | 17:36 | 19:48 | 21:28 |
| Sat 5 | 03:46 | 05:28 | 12:38 | 16:22 | 17:37 | 19:49 | 21:29 |
| Sun 6 | 03:45 | 05:28 | 12:38 | 16:23 | 17:37 | 19:50 | 21:30 |
| Mon 7 | 03:45 | 05:28 | 12:39 | 16:23 | 17:38 | 19:51 | 21:31 |
| Tue 8 | 03:45 | 05:28 | 12:39 | 16:23 | 17:38 | 19:51 | 21:32 |
| Wed 9 | 03:45 | 05:28 | 12:40 | 16:24 | 17:39 | 19:52 | 21:33 |
| Thu 10 | 03:45 | 05:28 | 12:40 | 16:24 | 17:39 | 19:53 | 21:34 |
| Fri 11 | 03:45 | 05:28 | 12:41 | 16:25 | 17:40 | 19:54 | 21:35 |
| Sat 12 | 03:45 | 05:29 | 12:41 | 16:25 | 17:41 | 19:54 | 21:35 |
| Sun 13 | 03:45 | 05:29 | 12:41 | 16:26 | 17:41 | 19:55 | 21:36 |
| Mon 14 | 03:45 | 05:29 | 12:42 | 16:26 | 17:42 | 19:56 | 21:37 |
| Tue 15 | 03:45 | 05:29 | 12:42 | 16:27 | 17:42 | 19:56 | 21:38 |
| Wed 16 | 03:46 | 05:30 | 12:43 | 16:27 | 17:43 | 19:57 | 21:38 |
| Thu 17 | 03:46 | 05:30 | 12:43 | 16:28 | 17:43 | 19:58 | 21:39 |
| Fri 18 | 03:46 | 05:30 | 12:44 | 16:28 | 17:44 | 19:58 | 21:40 |
| Sat 19 | 03:46 | 05:31 | 12:44 | 16:29 | 17:44 | 19:59 | 21:40 |
| Sun 20 | 03:47 | 05:31 | 12:45 | 16:29 | 17:45 | 19:59 | 21:41 |
| Mon 21 | 03:47 | 05:32 | 12:45 | 16:30 | 17:45 | 20:00 | 21:41 |
| Tue 22 | 03:48 | 05:32 | 12:46 | 16:30 | 17:46 | 20:00 | 21:42 |
| Wed 23 | 03:48 | 05:33 | 12:46 | 16:31 | 17:46 | 20:01 | 21:42 |
| Thu 24 | 03:49 | 05:33 | 12:47 | 16:31 | 17:47 | 20:01 | 21:43 |
| Fri 25 | 03:49 | 05:34 | 12:47 | 16:31 | 17:47 | 20:02 | 21:43 |
| Sat 26 | 03:50 | 05:35 | 12:48 | 16:32 | 17:48 | 20:02 | 21:43 |
| Sun 27 | 03:51 | 05:35 | 12:48 | 16:32 | 17:48 | 20:02 | 21:44 |
| Mon 28 | 03:52 | 05:36 | 12:49 | 16:33 | 17:49 | 20:03 | 21:44 |
| Tue 29 | 03:52 | 05:36 | 12:49 | 16:33 | 17:49 | 20:03 | 21:44 |
| Wed 30 | 03:53 | 05:37 | 12:50 | 16:34 | 17:49 | 20:03 | 21:44 |
| Thu 31 | 03:54 | 05:38 | 12:50 | 16:34 | 17:50 | 20:04 | 21:44 |
The year in Cape Town
Across 2026 Fajr in Cape Town moves between 03:45 and 06:23, and the fast from Fajr to Maghrib stretches from 11 h 26 min in June to 16 h 13 min in December. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 03:45 on 6 December; latest: 06:23 on 25 June.
- Longest fast (Fajr to Maghrib): 16 h 13 min on 19 December; shortest: 11 h 26 min on 17 June.
- Shortest night between Isha and the next Fajr: 6 h 6 min on 18 December.
- No daylight-saving change in 2026 (Africa/Johannesburg).
Qibla from Cape Town
Northeast · 23° from true north · 6,558 km to the Kaaba
Bearing from Cape Town (33.93° S, 18.42° E) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Other cities in South Africa
- Gqeberha
- prayer times in East London
- Bloemfontein
- prayer times in Pietermaritzburg
- Johannesburg
- prayer times in Durban
Questions about Cape Town
When is Fajr in Cape Town in November 2026?
On 1 November Fajr in Cape Town is at 04:14, and on 30 November it is at 03:47. Around 18 November it moves earlier by less than a minute a day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in Cape Town?
On 18 November the Hanafi Asr (2× shadow) in Cape Town is 70 minutes after the standard Asr (1× shadow); across November the gap runs from 65 to 74 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Hanafi (2× / Asr al-thani) time first because that is the measure most congregations in South Africa pray by; the other is always beside it.
When are Maghrib and Isha in Cape Town this month?
Maghrib moves from 19:17 on 1 November to 19:45 on 30 November, and Isha from 20:46 to 21:23. Isha here follows the Karachi (Pakistan / India) twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from Cape Town?
23° clockwise from true north (northeast), with the Kaaba 6,558 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in Cape Town?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: Karachi (Pakistan / India) with the Hanafi (2×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.