- Fajr06:08
- Sunrise (not a prayer)07:15
- Dhuhr13:08
- Asr16:21
- Maghrib18:58
- Isha20:06
Asr · Standard (1× / Asr al-awwal) 16:21 · Hanafi (2× / Asr al-thani) 17:10
October 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 06:08 | 07:15 | 13:08 | 16:21 | 17:10 | 18:58 | 20:06 |
| Fri 2 | 06:09 | 07:16 | 13:08 | 16:20 | 17:09 | 18:57 | 20:04 |
| Sat 3 | 06:10 | 07:18 | 13:08 | 16:19 | 17:07 | 18:55 | 20:02 |
| Sun 4 | 06:11 | 07:19 | 13:07 | 16:17 | 17:06 | 18:53 | 20:00 |
| Mon 5 | 06:12 | 07:20 | 13:07 | 16:16 | 17:04 | 18:51 | 19:59 |
| Tue 6 | 06:14 | 07:21 | 13:07 | 16:15 | 17:02 | 18:49 | 19:57 |
| Wed 7 | 06:15 | 07:22 | 13:06 | 16:13 | 17:01 | 18:48 | 19:55 |
| Thu 8 | 06:16 | 07:23 | 13:06 | 16:12 | 16:59 | 18:46 | 19:53 |
| Fri 9 | 06:17 | 07:25 | 13:06 | 16:11 | 16:58 | 18:44 | 19:52 |
| Sat 10 | 06:18 | 07:26 | 13:06 | 16:09 | 16:56 | 18:42 | 19:50 |
| Sun 11 | 06:20 | 07:27 | 13:05 | 16:08 | 16:55 | 18:41 | 19:48 |
| Mon 12 | 06:21 | 07:28 | 13:05 | 16:07 | 16:53 | 18:39 | 19:47 |
| Tue 13 | 06:22 | 07:30 | 13:05 | 16:05 | 16:52 | 18:37 | 19:45 |
| Wed 14 | 06:23 | 07:31 | 13:05 | 16:04 | 16:50 | 18:36 | 19:43 |
| Thu 15 | 06:24 | 07:32 | 13:04 | 16:03 | 16:48 | 18:34 | 19:42 |
| Fri 16 | 06:25 | 07:33 | 13:04 | 16:02 | 16:47 | 18:32 | 19:40 |
| Sat 17 | 06:27 | 07:34 | 13:04 | 16:00 | 16:45 | 18:31 | 19:38 |
| Sun 18 | 06:28 | 07:36 | 13:04 | 15:59 | 16:44 | 18:29 | 19:37 |
| Mon 19 | 06:29 | 07:37 | 13:04 | 15:58 | 16:42 | 18:27 | 19:35 |
| Tue 20 | 06:30 | 07:38 | 13:03 | 15:57 | 16:41 | 18:26 | 19:34 |
| Wed 21 | 06:31 | 07:39 | 13:03 | 15:55 | 16:39 | 18:24 | 19:32 |
| Thu 22 | 06:32 | 07:41 | 13:03 | 15:54 | 16:38 | 18:23 | 19:31 |
| Fri 23 | 06:34 | 07:42 | 13:03 | 15:53 | 16:37 | 18:21 | 19:29 |
| Sat 24 | 06:35 | 07:43 | 13:03 | 15:52 | 16:35 | 18:20 | 19:28 |
| Sun 25 | 06:36 | 07:45 | 13:03 | 15:50 | 16:34 | 18:18 | 19:27 |
| Mon 26 | 06:37 | 07:46 | 13:03 | 15:49 | 16:32 | 18:17 | 19:25 |
| Tue 27 | 06:38 | 07:47 | 13:02 | 15:48 | 16:31 | 18:15 | 19:24 |
| Wed 28 | 06:39 | 07:48 | 13:02 | 15:47 | 16:30 | 18:14 | 19:23 |
| Thu 29 | 06:41 | 07:50 | 13:02 | 15:46 | 16:28 | 18:12 | 19:21 |
| Fri 30 | 06:42 | 07:51 | 13:02 | 15:45 | 16:27 | 18:11 | 19:20 |
| Sat 31 | 06:43 | 07:52 | 13:02 | 15:44 | 16:26 | 18:10 | 19:19 |
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:44 | 06:54 | 12:02 | 14:43 | 15:24 | 17:08 | 18:18 |
| Mon 2 | 05:45 | 06:55 | 12:02 | 14:41 | 15:23 | 17:07 | 18:16 |
| Tue 3 | 05:47 | 06:56 | 12:02 | 14:40 | 15:22 | 17:06 | 18:15 |
| Wed 4 | 05:48 | 06:58 | 12:02 | 14:39 | 15:21 | 17:04 | 18:14 |
| Thu 5 | 05:49 | 06:59 | 12:02 | 14:38 | 15:19 | 17:03 | 18:13 |
| Fri 6 | 05:50 | 07:00 | 12:02 | 14:37 | 15:18 | 17:02 | 18:12 |
| Sat 7 | 05:51 | 07:01 | 12:02 | 14:37 | 15:17 | 17:01 | 18:11 |
| Sun 8 | 05:52 | 07:03 | 12:02 | 14:36 | 15:16 | 16:59 | 18:10 |
| Mon 9 | 05:54 | 07:04 | 12:02 | 14:35 | 15:15 | 16:58 | 18:09 |
| Tue 10 | 05:55 | 07:05 | 12:03 | 14:34 | 15:14 | 16:57 | 18:08 |
| Wed 11 | 05:56 | 07:07 | 12:03 | 14:33 | 15:13 | 16:56 | 18:07 |
| Thu 12 | 05:57 | 07:08 | 12:03 | 14:32 | 15:12 | 16:55 | 18:06 |
| Fri 13 | 05:58 | 07:09 | 12:03 | 14:31 | 15:11 | 16:54 | 18:05 |
| Sat 14 | 05:59 | 07:11 | 12:03 | 14:31 | 15:10 | 16:53 | 18:04 |
| Sun 15 | 06:00 | 07:12 | 12:03 | 14:30 | 15:09 | 16:52 | 18:03 |
| Mon 16 | 06:02 | 07:13 | 12:03 | 14:29 | 15:08 | 16:51 | 18:03 |
| Tue 17 | 06:03 | 07:15 | 12:04 | 14:28 | 15:07 | 16:50 | 18:02 |
| Wed 18 | 06:04 | 07:16 | 12:04 | 14:28 | 15:06 | 16:49 | 18:01 |
| Thu 19 | 06:05 | 07:17 | 12:04 | 14:27 | 15:06 | 16:49 | 18:01 |
| Fri 20 | 06:06 | 07:18 | 12:04 | 14:27 | 15:05 | 16:48 | 18:00 |
| Sat 21 | 06:07 | 07:20 | 12:05 | 14:26 | 15:04 | 16:47 | 17:59 |
| Sun 22 | 06:08 | 07:21 | 12:05 | 14:26 | 15:04 | 16:46 | 17:59 |
| Mon 23 | 06:09 | 07:22 | 12:05 | 14:25 | 15:03 | 16:46 | 17:58 |
| Tue 24 | 06:10 | 07:23 | 12:05 | 14:25 | 15:02 | 16:45 | 17:58 |
| Wed 25 | 06:11 | 07:24 | 12:06 | 14:24 | 15:02 | 16:44 | 17:57 |
| Thu 26 | 06:13 | 07:26 | 12:06 | 14:24 | 15:01 | 16:44 | 17:57 |
| Fri 27 | 06:14 | 07:27 | 12:06 | 14:23 | 15:01 | 16:43 | 17:57 |
| Sat 28 | 06:15 | 07:28 | 12:07 | 14:23 | 15:00 | 16:43 | 17:56 |
| Sun 29 | 06:16 | 07:29 | 12:07 | 14:23 | 15:00 | 16:42 | 17:56 |
| Mon 30 | 06:17 | 07:30 | 12:07 | 14:23 | 14:59 | 16:42 | 17:56 |
The year in Toronto
Across 2026 Fajr in Toronto moves between 04:03 and 06:43, and the fast from Fajr to Maghrib stretches from 10 h 10 min in December to 17 h 0 min in June. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 04:03 on 15 June; latest: 06:43 on 31 October.
- Longest fast (Fajr to Maghrib): 17 h 0 min on 19 June; shortest: 10 h 10 min on 21 December.
- Shortest night between Isha and the next Fajr: 5 h 29 min on 16 June.
- Clocks change on 8 March and 1 November (America/Toronto); the curve steps by an hour on those days.
Qibla from Toronto
55° from true north · 10,493 km to the Kaaba
Bearing from Toronto (43.71° N, 79.40° W) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Nearby cities
- Mississauga
- prayer times in Brampton
- Hamilton (Fajr 2 min later)
- prayer times in Buffalo
- prayer times in Windsor
- prayer times in Detroit
- Dearborn
- prayer times in Ottawa
Questions about Toronto
When is Fajr in Toronto in October 2026?
On 1 October Fajr in Toronto is at 06:08, and on 31 October it is at 06:43. Around 1 October it moves about 1.1 minutes later each day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in Toronto?
On 1 October the Hanafi Asr (2× shadow) in Toronto is 49 minutes after the standard Asr (1× shadow); across October the gap runs from 42 to 49 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Standard (1× / Asr al-awwal) time first because that is the measure in common use in Canada; the other is always beside it.
When are Maghrib and Isha in Toronto this month?
Maghrib moves from 18:58 on 1 October to 18:10 on 31 October, and Isha from 20:06 to 19:19. Isha here follows the ISNA — Canada (13°) twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from Toronto?
55° clockwise from true north, with the Kaaba 10,493 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in Toronto?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: ISNA — Canada (13°) with the Standard (1×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.