- Fajr05:47
- Sunrise (not a prayer)07:05
- Dhuhr13:06
- Asr16:23
- Maghrib19:05
- Isha20:15
Asr · Standard (1× / Asr al-awwal) 16:23 · Hanafi (2× / Asr al-thani) 17:24
October 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 05:50 | 07:07 | 13:10 | 16:22 | 17:27 | 19:11 | 20:20 |
| Fri 2 | 05:50 | 07:07 | 13:10 | 16:22 | 17:27 | 19:10 | 20:19 |
| Sat 3 | 05:49 | 07:06 | 13:09 | 16:22 | 17:27 | 19:10 | 20:19 |
| Sun 4 | 05:49 | 07:06 | 13:09 | 16:22 | 17:26 | 19:10 | 20:19 |
| Mon 5 | 05:49 | 07:06 | 13:09 | 16:22 | 17:26 | 19:09 | 20:18 |
| Tue 6 | 05:49 | 07:06 | 13:08 | 16:22 | 17:26 | 19:09 | 20:18 |
| Wed 7 | 05:49 | 07:06 | 13:08 | 16:22 | 17:26 | 19:08 | 20:17 |
| Thu 8 | 05:48 | 07:06 | 13:08 | 16:22 | 17:25 | 19:08 | 20:17 |
| Fri 9 | 05:48 | 07:06 | 13:07 | 16:22 | 17:25 | 19:07 | 20:17 |
| Sat 10 | 05:48 | 07:05 | 13:07 | 16:23 | 17:25 | 19:07 | 20:16 |
| Sun 11 | 05:48 | 07:05 | 13:07 | 16:23 | 17:25 | 19:07 | 20:16 |
| Mon 12 | 05:48 | 07:05 | 13:07 | 16:23 | 17:24 | 19:06 | 20:16 |
| Tue 13 | 05:47 | 07:05 | 13:06 | 16:23 | 17:24 | 19:06 | 20:15 |
| Wed 14 | 05:47 | 07:05 | 13:06 | 16:23 | 17:24 | 19:05 | 20:15 |
| Thu 15 | 05:47 | 07:05 | 13:06 | 16:23 | 17:24 | 19:05 | 20:15 |
| Fri 16 | 05:47 | 07:05 | 13:06 | 16:23 | 17:23 | 19:05 | 20:14 |
| Sat 17 | 05:47 | 07:05 | 13:06 | 16:23 | 17:23 | 19:04 | 20:14 |
| Sun 18 | 05:47 | 07:05 | 13:05 | 16:23 | 17:23 | 19:04 | 20:14 |
| Mon 19 | 05:47 | 07:05 | 13:05 | 16:23 | 17:23 | 19:04 | 20:14 |
| Tue 20 | 05:46 | 07:05 | 13:05 | 16:23 | 17:23 | 19:03 | 20:13 |
| Wed 21 | 05:46 | 07:05 | 13:05 | 16:23 | 17:23 | 19:03 | 20:13 |
| Thu 22 | 05:46 | 07:04 | 13:05 | 16:23 | 17:22 | 19:03 | 20:13 |
| Fri 23 | 05:46 | 07:04 | 13:05 | 16:23 | 17:22 | 19:02 | 20:13 |
| Sat 24 | 05:46 | 07:04 | 13:04 | 16:23 | 17:22 | 19:02 | 20:13 |
| Sun 25 | 05:46 | 07:04 | 13:04 | 16:23 | 17:22 | 19:02 | 20:12 |
| Mon 26 | 05:46 | 07:04 | 13:04 | 16:23 | 17:22 | 19:02 | 20:12 |
| Tue 27 | 05:46 | 07:05 | 13:04 | 16:23 | 17:22 | 19:01 | 20:12 |
| Wed 28 | 05:46 | 07:05 | 13:04 | 16:23 | 17:21 | 19:01 | 20:12 |
| Thu 29 | 05:46 | 07:05 | 13:04 | 16:24 | 17:21 | 19:01 | 20:12 |
| Fri 30 | 05:46 | 07:05 | 13:04 | 16:24 | 17:21 | 19:01 | 20:12 |
| Sat 31 | 05:46 | 07:05 | 13:04 | 16:24 | 17:21 | 19:01 | 20:12 |
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:46 | 07:05 | 13:04 | 16:24 | 17:21 | 19:01 | 20:12 |
| Mon 2 | 05:46 | 07:05 | 13:04 | 16:24 | 17:21 | 19:00 | 20:12 |
| Tue 3 | 05:46 | 07:05 | 13:04 | 16:24 | 17:21 | 19:00 | 20:12 |
| Wed 4 | 05:46 | 07:05 | 13:04 | 16:24 | 17:21 | 19:00 | 20:12 |
| Thu 5 | 05:46 | 07:05 | 13:04 | 16:24 | 17:21 | 19:00 | 20:12 |
| Fri 6 | 05:46 | 07:05 | 13:04 | 16:24 | 17:21 | 19:00 | 20:12 |
| Sat 7 | 05:46 | 07:06 | 13:04 | 16:24 | 17:21 | 19:00 | 20:12 |
| Sun 8 | 05:46 | 07:06 | 13:04 | 16:25 | 17:21 | 19:00 | 20:12 |
| Mon 9 | 05:46 | 07:06 | 13:04 | 16:25 | 17:21 | 19:00 | 20:12 |
| Tue 10 | 05:46 | 07:06 | 13:04 | 16:25 | 17:21 | 19:00 | 20:12 |
| Wed 11 | 05:46 | 07:06 | 13:04 | 16:25 | 17:21 | 19:00 | 20:12 |
| Thu 12 | 05:46 | 07:07 | 13:04 | 16:25 | 17:21 | 19:00 | 20:12 |
| Fri 13 | 05:46 | 07:07 | 13:04 | 16:25 | 17:21 | 19:00 | 20:12 |
| Sat 14 | 05:46 | 07:07 | 13:05 | 16:26 | 17:21 | 19:00 | 20:12 |
| Sun 15 | 05:46 | 07:07 | 13:05 | 16:26 | 17:21 | 19:00 | 20:13 |
| Mon 16 | 05:47 | 07:08 | 13:05 | 16:26 | 17:21 | 19:00 | 20:13 |
| Tue 17 | 05:47 | 07:08 | 13:05 | 16:26 | 17:21 | 19:00 | 20:13 |
| Wed 18 | 05:47 | 07:08 | 13:05 | 16:27 | 17:21 | 19:00 | 20:13 |
| Thu 19 | 05:47 | 07:08 | 13:05 | 16:27 | 17:21 | 19:00 | 20:13 |
| Fri 20 | 05:47 | 07:09 | 13:06 | 16:27 | 17:22 | 19:01 | 20:14 |
| Sat 21 | 05:48 | 07:09 | 13:06 | 16:27 | 17:22 | 19:01 | 20:14 |
| Sun 22 | 05:48 | 07:09 | 13:06 | 16:28 | 17:22 | 19:01 | 20:14 |
| Mon 23 | 05:48 | 07:10 | 13:06 | 16:28 | 17:22 | 19:01 | 20:14 |
| Tue 24 | 05:48 | 07:10 | 13:07 | 16:28 | 17:22 | 19:01 | 20:15 |
| Wed 25 | 05:49 | 07:11 | 13:07 | 16:29 | 17:23 | 19:01 | 20:15 |
| Thu 26 | 05:49 | 07:11 | 13:07 | 16:29 | 17:23 | 19:02 | 20:15 |
| Fri 27 | 05:49 | 07:11 | 13:08 | 16:29 | 17:23 | 19:02 | 20:16 |
| Sat 28 | 05:49 | 07:12 | 13:08 | 16:30 | 17:23 | 19:02 | 20:16 |
| Sun 29 | 05:50 | 07:12 | 13:08 | 16:30 | 17:24 | 19:02 | 20:16 |
| Mon 30 | 05:50 | 07:13 | 13:09 | 16:30 | 17:24 | 19:03 | 20:17 |
The year in George Town
Across 2026 Fajr in George Town moves between 05:40 and 06:16, and the fast from Fajr to Maghrib stretches from 13 h 12 min in January to 13 h 52 min in June. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 05:40 on 29 May; latest: 06:16 on 2 February.
- Longest fast (Fajr to Maghrib): 13 h 52 min on 19 June; shortest: 13 h 12 min on 1 January.
- Shortest night between Isha and the next Fajr: 8 h 52 min on 19 June.
- No daylight-saving change in 2026 (Asia/Kuala_Lumpur).
Qibla from George Town
292° from true north · 6,740 km to the Kaaba
Bearing from George Town (5.41° N, 100.34° E) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Nearby cities
- Alor Setar
- prayer times in Kangar
- Ipoh (Fajr 3 min earlier)
- Kota Bharu
- prayer times in Shah Alam
- Kuala Lumpur (Fajr 6 min earlier)
- Kuala Terengganu
- prayer times in Seremban
Questions about George Town
When is Fajr in George Town in October 2026?
On 1 October Fajr in George Town is at 05:50, and on 31 October it is at 05:46. Around 14 October it moves earlier by less than a minute a day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in George Town?
On 14 October the Hanafi Asr (2× shadow) in George Town is 61 minutes after the standard Asr (1× shadow); across October the gap runs from 57 to 65 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Standard (1× / Asr al-awwal) time first because that is the measure in common use in Malaysia; the other is always beside it.
When are Maghrib and Isha in George Town this month?
Maghrib moves from 19:11 on 1 October to 19:01 on 31 October, and Isha from 20:20 to 20:12. Isha here follows the Singapore (MUIS) twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from George Town?
292° clockwise from true north, with the Kaaba 6,740 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in George Town?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: Singapore (MUIS) with the Standard (1×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.