- Fajr05:59
- Sunrise (not a prayer)07:52
- Dhuhr13:15
- Asr15:59
- Maghrib18:36
- Isha20:22
Asr · Standard (1× / Asr al-awwal) 15:59 · Hanafi (2× / Asr al-thani) 16:43
October 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 05:35 | 07:29 | 13:19 | 16:22 | 17:09 | 19:06 | 20:52 |
| Fri 2 | 05:37 | 07:31 | 13:19 | 16:20 | 17:07 | 19:04 | 20:50 |
| Sat 3 | 05:39 | 07:33 | 13:18 | 16:18 | 17:05 | 19:01 | 20:48 |
| Sun 4 | 05:41 | 07:34 | 13:18 | 16:17 | 17:03 | 18:59 | 20:45 |
| Mon 5 | 05:43 | 07:36 | 13:18 | 16:15 | 17:01 | 18:57 | 20:43 |
| Tue 6 | 05:45 | 07:38 | 13:18 | 16:13 | 16:59 | 18:54 | 20:40 |
| Wed 7 | 05:46 | 07:40 | 13:17 | 16:11 | 16:57 | 18:52 | 20:38 |
| Thu 8 | 05:48 | 07:41 | 13:17 | 16:10 | 16:55 | 18:50 | 20:36 |
| Fri 9 | 05:50 | 07:43 | 13:17 | 16:08 | 16:53 | 18:47 | 20:33 |
| Sat 10 | 05:52 | 07:45 | 13:16 | 16:06 | 16:51 | 18:45 | 20:31 |
| Sun 11 | 05:53 | 07:46 | 13:16 | 16:04 | 16:49 | 18:43 | 20:29 |
| Mon 12 | 05:55 | 07:48 | 13:16 | 16:03 | 16:47 | 18:41 | 20:27 |
| Tue 13 | 05:57 | 07:50 | 13:16 | 16:01 | 16:45 | 18:39 | 20:25 |
| Wed 14 | 05:59 | 07:52 | 13:15 | 15:59 | 16:43 | 18:36 | 20:22 |
| Thu 15 | 06:00 | 07:53 | 13:15 | 15:58 | 16:41 | 18:34 | 20:20 |
| Fri 16 | 06:02 | 07:55 | 13:15 | 15:56 | 16:39 | 18:32 | 20:18 |
| Sat 17 | 06:04 | 07:57 | 13:15 | 15:54 | 16:37 | 18:30 | 20:16 |
| Sun 18 | 06:05 | 07:59 | 13:15 | 15:53 | 16:35 | 18:28 | 20:14 |
| Mon 19 | 06:07 | 08:01 | 13:14 | 15:51 | 16:33 | 18:25 | 20:12 |
| Tue 20 | 06:09 | 08:02 | 13:14 | 15:49 | 16:31 | 18:23 | 20:10 |
| Wed 21 | 06:11 | 08:04 | 13:14 | 15:48 | 16:29 | 18:21 | 20:08 |
| Thu 22 | 06:12 | 08:06 | 13:14 | 15:46 | 16:27 | 18:19 | 20:06 |
| Fri 23 | 06:14 | 08:08 | 13:14 | 15:44 | 16:25 | 18:17 | 20:04 |
| Sat 24 | 06:16 | 08:09 | 13:14 | 15:43 | 16:23 | 18:15 | 20:02 |
| Sun 25 | 05:17 | 07:11 | 12:14 | 14:41 | 15:21 | 17:13 | 19:00 |
| Mon 26 | 05:19 | 07:13 | 12:13 | 14:39 | 15:20 | 17:11 | 18:58 |
| Tue 27 | 05:20 | 07:15 | 12:13 | 14:38 | 15:18 | 17:09 | 18:57 |
| Wed 28 | 05:22 | 07:17 | 12:13 | 14:36 | 15:16 | 17:07 | 18:55 |
| Thu 29 | 05:24 | 07:18 | 12:13 | 14:35 | 15:14 | 17:05 | 18:53 |
| Fri 30 | 05:25 | 07:20 | 12:13 | 14:33 | 15:12 | 17:03 | 18:51 |
| Sat 31 | 05:27 | 07:22 | 12:13 | 14:32 | 15:11 | 17:01 | 18:50 |
November 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr 1× ★ | Asr 2× | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:29 | 07:24 | 12:13 | 14:30 | 15:09 | 16:59 | 18:48 |
| Mon 2 | 05:30 | 07:26 | 12:13 | 14:29 | 15:07 | 16:58 | 18:46 |
| Tue 3 | 05:32 | 07:28 | 12:13 | 14:27 | 15:05 | 16:56 | 18:45 |
| Wed 4 | 05:33 | 07:29 | 12:13 | 14:26 | 15:04 | 16:54 | 18:43 |
| Thu 5 | 05:35 | 07:31 | 12:13 | 14:25 | 15:02 | 16:52 | 18:42 |
| Fri 6 | 05:36 | 07:33 | 12:13 | 14:23 | 15:00 | 16:50 | 18:40 |
| Sat 7 | 05:38 | 07:35 | 12:13 | 14:22 | 14:59 | 16:49 | 18:39 |
| Sun 8 | 05:39 | 07:37 | 12:13 | 14:21 | 14:57 | 16:47 | 18:38 |
| Mon 9 | 05:41 | 07:38 | 12:13 | 14:19 | 14:56 | 16:45 | 18:36 |
| Tue 10 | 05:43 | 07:40 | 12:13 | 14:18 | 14:54 | 16:44 | 18:35 |
| Wed 11 | 05:44 | 07:42 | 12:13 | 14:17 | 14:53 | 16:42 | 18:34 |
| Thu 12 | 05:46 | 07:44 | 12:14 | 14:16 | 14:51 | 16:41 | 18:32 |
| Fri 13 | 05:47 | 07:46 | 12:14 | 14:15 | 14:50 | 16:39 | 18:31 |
| Sat 14 | 05:49 | 07:47 | 12:14 | 14:14 | 14:49 | 16:38 | 18:30 |
| Sun 15 | 05:50 | 07:49 | 12:14 | 14:12 | 14:47 | 16:36 | 18:29 |
| Mon 16 | 05:51 | 07:51 | 12:14 | 14:11 | 14:46 | 16:35 | 18:28 |
| Tue 17 | 05:53 | 07:53 | 12:14 | 14:10 | 14:45 | 16:34 | 18:27 |
| Wed 18 | 05:54 | 07:54 | 12:15 | 14:09 | 14:43 | 16:32 | 18:26 |
| Thu 19 | 05:56 | 07:56 | 12:15 | 14:09 | 14:42 | 16:31 | 18:25 |
| Fri 20 | 05:57 | 07:58 | 12:15 | 14:08 | 14:41 | 16:30 | 18:24 |
| Sat 21 | 05:58 | 08:00 | 12:15 | 14:07 | 14:40 | 16:29 | 18:23 |
| Sun 22 | 06:00 | 08:01 | 12:16 | 14:06 | 14:39 | 16:27 | 18:22 |
| Mon 23 | 06:01 | 08:03 | 12:16 | 14:05 | 14:38 | 16:26 | 18:21 |
| Tue 24 | 06:03 | 08:04 | 12:16 | 14:04 | 14:37 | 16:25 | 18:21 |
| Wed 25 | 06:04 | 08:06 | 12:16 | 14:04 | 14:36 | 16:24 | 18:20 |
| Thu 26 | 06:05 | 08:08 | 12:17 | 14:03 | 14:35 | 16:23 | 18:19 |
| Fri 27 | 06:06 | 08:09 | 12:17 | 14:02 | 14:34 | 16:22 | 18:19 |
| Sat 28 | 06:08 | 08:11 | 12:17 | 14:02 | 14:34 | 16:22 | 18:18 |
| Sun 29 | 06:09 | 08:12 | 12:18 | 14:01 | 14:33 | 16:21 | 18:17 |
| Mon 30 | 06:10 | 08:14 | 12:18 | 14:01 | 14:32 | 16:20 | 18:17 |
The year in Waterford
Across 2026 Fajr in Waterford moves between 01:26 and 06:32, and the fast from Fajr to Maghrib stretches from 9 h 48 min in December to 20 h 24 min in June. The gap between the two Asr measures is widest in summer and narrowest in winter, because it follows the sun's height, not a fixed number of minutes.
- Earliest Fajr: 01:26 on 20 May; latest: 06:32 on 1 January.
- Longest fast (Fajr to Maghrib): 20 h 24 min on 17 June; shortest: 9 h 48 min on 21 December.
- Shortest night between Isha and the next Fajr: 2 h 30 min on 12 May.
- Clocks change on 29 March and 25 October (Europe/Dublin); the curve steps by an hour on those days.
High latitude: Waterford at 52.3° north
At 52.3° north a high-latitude rule applies in summer; the method box above names it. In 2026 the shortest gap between Isha and the next Fajr in Waterford is 2 h 30 min, on 12 May. Communities that follow a different summer rule will differ most in those weeks.
Qibla from Waterford
112° from true north · 5,262 km to the Kaaba
Bearing from Waterford (52.26° N, 7.11° W) to the Kaaba in Makkah along the great circle. It is measured from true north; a magnetic compass needs the local declination added.
Nearby cities
- Cork
- prayer times in Limerick
- Dublin (Fajr 5 min earlier)
- Galway
- Swansea
- prayer times in Belfast
- Cardiff
- prayer times in Liverpool
Questions about Waterford
When is Fajr in Waterford in October 2026?
On 1 October Fajr in Waterford is at 05:35, and on 31 October it is at 05:27. Around 14 October it moves about 1.7 minutes later each day. The full month is in the table above; the Sahaar app rings a real alarm at Fajr, through silent mode.
How far apart are the two Asr times in Waterford?
On 14 October the Hanafi Asr (2× shadow) in Waterford is 44 minutes after the standard Asr (1× shadow); across October the gap runs from 39 to 47 minutes. It is not a fixed offset: it depends on how high the sun climbs, so it widens in summer and narrows in winter. This page shows the Standard (1× / Asr al-awwal) time first because that is the measure in common use in Ireland; the other is always beside it.
When are Maghrib and Isha in Waterford this month?
Maghrib moves from 19:06 on 1 October to 17:01 on 31 October, and Isha from 20:52 to 18:50. Isha here follows the Muslim World League (MWL) twilight rule rather than a fixed number of minutes after Maghrib, so the Maghrib-to-Isha gap changes with the season too.
Which way is the qibla from Waterford?
112° clockwise from true north, with the Kaaba 5,262 km away along the great circle. A phone compass points to magnetic north, so add your local magnetic declination before comparing; the Sahaar app does this for you.
Why might these times differ from my mosque's timetable in Waterford?
Because a timetable fixes a method, an Asr measure and often a few minutes of caution, and this page only shows the calculation: Muslim World League (MWL) with the Standard (1×) Asr, and only the minute adjustments listed in the method box. A mosque using different twilight angles or the other Asr measure will differ by minutes at Fajr and Isha and by up to an hour at Asr. If your mosque publishes a timetable, follow it.